Coronation Street in 1971
Talk0this wiki
Added by David the Wavid1971 was Coronation Street's twelfth year. H.V. Kershaw was in overall charge of the programme for most of the year as executive producer, while Leslie Duxbury served as producer in the first of four stints from January to March. With Episode 1132, transmitted on 22nd November, Brian Armstrong took over as producer.
On 2nd February, the ITV colour strike was called off. The last black and white episode was shown on 10th February, however several subsequent episodes had pre-filmed monochrome inserts.
The year is notable for the departure of Anne Reid and the death of her character Valerie Barlow, who was electrocuted when using a faulty hairdryer plug. Val's death resulted in the maisonettes, which had stood opposite the Street's houses since 1968, to be deemed unsafe and demolished. Behind the scenes, the maisonettes had been a disappointing addition to the set and had left the characters with few places to meet and work. The decision was taken to tie in Val's death with their removal, and in their place a Community Centre - with adjoining flat - and Mark Brittain's mail-order warehouse were built.
Val's death and the new buildings were the catalyst for several storylines that year, including Ken Barlow coping as a single father, the residents demonstrating against the warehouse, Elsie Howard getting the job as supervisor at the warehouse, Ena Sharples returning to the Street as the Centre's caretaker, Alf Roberts becoming a more regular presence, and the introductions of Ivy Tilsley and Mavis Riley in minor roles, played by Lynne Perrie and Thelma Barlow respectively.
Other storylines include Ernest Bishop and Emily Nugent getting engaged, Ernest getting arrested for offending public morality in Spain, Stan Ogden putting in a serving hatch at No.13, the residents coming to grips with decimalisation, Jerry Booth's arrest for assault (with Graham Haberfield returning to the programme after three years), and Alan Howard's affair with Janet Reid. Irma Barlow was the woman Alan was supposed to have an affair with but Janet was drafted in when Sandra Gough took time off at short notice, a problem which resulted in her dismissal from the programme in December.
104 new episodes were broadcast in 1971. Episode 1050, on 8th February, was the highest rated episode of the year, and was seen in 8,650,000 homes. Ratings overall were slightly down on the previous year.
Contents |
Episodes
Edit
| # | No. | Date | Production code | Writer | Director |
|---|---|---|---|---|---|
| 1 | 1040 | Monday 4th January | P694/40 | Ron McDonnell | Hugh Munro |
| 2 | 1041 | Wednesday 6th January | P694/41 | Geoffrey Lancashire | Hugh Munro |
| 3 | 1042 | Monday 11th January | P694/42 | Bernard Aspen | Carol Wilks |
| 4 | 1043 | Wednesday 13th January | P694/43 | Julian Roach | Carol Wilks |
| 5 | 1044 | Monday 18th January | P694/44 | Susan Pleat | Richard Argent |
| 6 | 1045 | Wednesday 20th January | P694/45 | Leslie Duxbury | Richard Argent |
| 7 | 1046 | Monday 25th January | P694/46 | Malcolm Lynch | Eric Prytherch |
| 8 | 1047 | Wednesday 27th January | P694/47 | Julian Roach | Eric Prytherch |
| 9 | 1048 | Monday 1st February | P694/48 | Geoffrey Lancashire | Carol Wilks |
| 10 | 1049 | Wednesday 3rd February | P694/49 | H.V. Kershaw | Carol Wilks |
| 11 | 1050 | Monday 8th February | P694/50 | Brian Finch | Eric Prytherch |
| 12 | 1051 | Wednesday 10th February | P694/51 | Julian Roach | Eric Prytherch |
| 13 | 1052 | Monday 15th February | P694/52 | Malcolm Lynch | Hugh Munro |
| 14 | 1053 | Wednesday 17th February | P694/53 | Ron McDonnell | Hugh Munro |
| 15 | 1054 | Monday 22nd February | P694/54 | Tony Perrin | Desmond McCarthy |
| 16 | 1055 | Wednesday 24th February | P694/55 | H.V. Kershaw | Desmond McCarthy |
| 17 | 1056 | Monday 1st March | P694/56 | Bernard Aspen | Eric Prytherch |
| 18 | 1057 | Wednesday 3rd March | P694/57 | Brian Finch | Eric Prytherch |
| 19 | 1058 | Monday 8th March | P694/58 | Julian Roach | Hugh Munro |
| 20 | 1059 | Wednesday 10th March | P694/59 | Malcolm Lynch | Hugh Munro |
| 21 | 1060 | Monday 15th March | P694/60 | Susan Pleat | Desmond McCarthy |
| 22 | 1061 | Wednesday 17th March | P694/61 | Brian Finch | Desmond McCarthy |
| 23 | 1062 | Monday 22nd March | P694/62 | Julian Roach | Eric Prytherch |
| 24 | 1063 | Wednesday 24th March | P694/63 | Tony Perrin | Eric Prytherch |
| 25 | 1064 | Monday 29th March | P694/64 | Brian Finch | Hugh Munro |
| 26 | 1065 | Wednesday 31st March | P694/65 | Malcolm Lynch | Hugh Munro |
| 27 | 1066 | Monday 5th April | P694/66 | Susan Pleat | Paul Bernard |
| 28 | 1067 | Wednesday 7th April | P694/67 | Geoffrey Lancashire | Paul Bernard |
| 29 | 1068 | Monday 12th April | P694/68 | H.V. Kershaw | Desmond McCarthy |
| 30 | 1069 | Wednesday 14th April | P694/69 | Leslie Duxbury | Desmond McCarthy |
| 31 | 1070 | Monday 19th April | P694/70 | Malcolm Lynch | Eric Prytherch |
| 32 | 1071 | Wednesday 21st April | P694/71 | Brian Finch | Eric Prytherch |
| 33 | 1072 | Monday 26th April | P694/72 | Julian Roach | Hugh Munro |
| 34 | 1073 | Wednesday 28th April | P694/73 | Susan Pleat | Hugh Munro |
| 35 | 1074 | Monday 3rd May | P694/74 | Bernard Aspen | Paul Bernard |
| 36 | 1075 | Wednesday 5th May | P694/75 | Leslie Duxbury | Paul Bernard |
| 37 | 1076 | Monday 10th May | P694/76 | Julian Roach | Derrick Goodwin |
| 38 | 1077 | Wednesday 12th May | P694/77 | Brian Finch | Derrick Goodwin |
| 39 | 1078 | Monday 17th May | P694/78 | Malcolm Lynch | Hugh Munro |
| 40 | 1079 | Wednesday 19th May | P694/79 | Tony Perrin | Hugh Munro |
| 41 | 1080 | Monday 24th May | P694/80 | Julian Roach | Paul Bernard |
| 42 | 1081 | Wednesday 26th May | P694/81 | Leslie Duxbury | Paul Bernard |
| 43 | 1082 | Monday 31st May | P694/82 | Julian Roach | Eric Prytherch |
| 44 | 1083 | Wednesday 2nd June | P694/83 | Brian Finch | Eric Prytherch |
| 45 | 1084 | Monday 7th June | P694/84 | Brian Finch | Hugh Munro |
| 46 | 1085 | Wednesday 9th June | P694/85 | Leslie Duxbury | Hugh Munro |
| 47 | 1086 | Monday 14th June | P694/86 | Malcolm Lynch | Paul Bernard |
| 48 | 1087 | Wednesday 16th June | P694/87 | Tony Perrin | Paul Bernard |
| 49 | 1088 | Monday 21st June | P694/88 | Brian Finch | Eric Prytherch |
| 50 | 1089 | Wednesday 23rd June | P694/89 | Tony Perrin | Eric Prytherch |
| 51 | 1090 | Monday 28th June | P694/90 | Malcolm Lynch | Colin Cant |
| 52 | 1091 | Wednesday 30th June | P694/91 | Julian Roach | Colin Cant |
| 53 | 1092 | Monday 5th July | P694/92 | Bernard Aspen | Joe Boyer |
| 54 | 1093 | Wednesday 7th July | P694/93 | Leslie Duxbury | Joe Boyer |
| 55 | 1094 | Monday 12th July | P694/94 | Barry Hill | Tim Jones |
| 56 | 1095 | Wednesday 14th July | P694/95 | Julian Roach | Tim Jones |
| 57 | 1096 | Monday 19th July | P694/96 | Leslie Duxbury | Paul Bernard |
| 58 | 1097 | Wednesday 21st July | P694/97 | Brian Finch | Paul Bernard |
| 59 | 1098 | Monday 26th July | P694/98 | Malcolm Lynch | Colin Cant |
| 60 | 1099 | Wednesday 28th July | P694/99 | Leslie Duxbury | Colin Cant |
| 61 | 1100 | Monday 2nd August | P694/100 | Susan Pleat | Eric Prytherch |
| 62 | 1101 | Wednesday 4th August | P694/101 | Brian Finch | Eric Prytherch |
| 63 | 1102 | Monday 9th August | P694/102 | Tony Perrin | Ronnie Mutch |
| 64 | 1103 | Wednesday 11th August | P694/103 | Leslie Duxbury | Ronnie Mutch |
| 65 | 1104 | Monday 16th August | P694/104 | Susan Pleat | Colin Cant |
| 66 | 1105 | Wednesday 18th August | P694/105 | Malcolm Lynch | Colin Cant |
| 67 | 1106 | Monday 23rd August | P694/106 | Bernard Aspen | Tim Jones |
| 68 | 1107 | Wednesday 25th August | P694/107 | Brian Finch | Tim Jones |
| 69 | 1108 | Monday 30th August | P694/108 | Malcolm Lynch | Eric Prytherch |
| 70 | 1109 | Wednesday 1st September | P694/109 | Leslie Duxbury | Roger Tucker |
| 71 | 1110 | Monday 6th September | P694/110 | Tony Perrin | Colin Cant |
| 72 | 1111 | Wednesday 8th September | P694/111 | Leslie Duxbury | Colin Cant |
| 73 | 1112 | Monday 13th September | P694/112 | Barry Hill | Tim Jones |
| 74 | 1113 | Wednesday 15th September | P694/113 | Julian Roach | Tim Jones |
| 75 | 1114 | Monday 20th September | P694/114 | Susan Pleat | Roger Tucker |
| 76 | 1115 | Wednesday 22nd September | P694/115 | Julian Roach | Roger Tucker |
| 77 | 1116 | Monday 27th September | P694/116 | Leslie Duxbury | Colin Cant |
| 78 | 1117 | Wednesday 29th September | P694/117 | Brian Finch | Colin Cant |
| 79 | 1118 | Monday 4th October | P694/118 | Julian Roach | Tim Jones |
| 80 | 1119 | Wednesday 6th October | P694/119 | Malcolm Lynch | Tim Jones |
| 81 | 1120 | Monday 11th October | P694/120 | Tony Perrin | Roger Tucker |
| 82 | 1121 | Wednesday 13th October | P694/121 | Susan Pleat | Roger Tucker |
| 83 | 1122 | Monday 18th October | P694/122 | Malcolm Lynch | Colin Cant |
| 84 | 1123 | Wednesday 20th October | P694/123 | Julian Roach | Colin Cant |
| 85 | 1124 | Monday 25th October | P694/124 | Brian Finch | Eric Prytherch |
| 86 | 1125 | Wednesday 27th October | P694/125 | Leslie Duxbury | Eric Prytherch |
| 87 | 1126 | Monday 1st November | P694/126 | Barry Hill | Roger Tucker |
| 88 | 1127 | Wednesday 3rd November | P694/127 | Brian Finch | Roger Tucker |
| 89 | 1128 | Monday 8th November | P694/128 | Leslie Duxbury | Colin Cant |
| 90 | 1129 | Wednesday 10th November | P694/129 | Malcolm Lynch | Colin Cant |
| 91 | 1130 | Monday 15th November | P694/130 | Julian Roach | Eric Prytherch |
| 92 | 1131 | Wednesday 17th November | P694/131 | Bernard Aspen | Eric Prytherch |
| 93 | 1132 | Monday 22nd November | P694/132 | Malcolm Lynch | Roger Tucker |
| 94 | 1133 | Wednesday 24th November | P694/133 | Brian Finch | Roger Tucker |
| 95 | 1134 | Monday 29th November | P694/134 | Tony Perrin | Colin Cant |
| 96 | 1135 | Wednesday 1st December | P694/135 | Julian Roach | Colin Cant |
| 97 | 1136 | Monday 6th December | P694/136 | Leslie Duxbury | Eric Prytherch |
| 98 | 1137 | Wednesday 8th December | P694/137 | Leslie Duxbury | Eric Prytherch |
| 99 | 1138 | Monday 13th December | P694/138 | Brian Finch | Desmond McCarthy |
| 100 | 1139 | Wednesday 15th December | P694/139 | Bernard Aspen | Desmond McCarthy |
| 101 | 1140 | Monday 20th December | P694/140 | Julian Roach | Colin Cant |
| 102 | 1141 | Wednesday 22nd December | P694/141 | Barry Hill | Colin Cant |
| 103 | 1142 | Monday 27th December | P694/142 | Malcolm Lynch | Roger Tucker |
| 104 | 1143 | Wednesday 29th December | P694/143 | Leslie Duxbury | Roger Tucker |
Main cast
Edit
- Len Fairclough - Peter Adamson
- Hilda Ogden - Jean Alexander
- Janet Reid - Judith Barker (August to September)
- Mavis Riley - Thelma Barlow (August)
- Alan Howard - Alan Browning
- Minnie Caldwell - Margot Bryant
- Ray Langton - Neville Buswell
- Ena Sharples - Violet Carson
- Emily Nugent - Eileen Derbyshire
- Betty Turpin - Betty Driver
- Billy Walker - Kenneth Farrington (until July)
- Bet Lynch - Julie Goodyear
- Irma Barlow - Sandra Gough (until December)
- Jerry Booth - Graham Haberfield (October onwards)
- Ernest Bishop - Stephen Hancock
- Albert Tatlock - Jack Howarth
- Alf Roberts - Bryan Mosley (February onwards)
- Lucille Hewitt - Jennifer Moss
- Esther Hayes - Daphne Oxenford (February)
- Frank Barlow - Frank Pemberton (February)
- Ivy Tilsley - Lynne Perrie (June onwards)
- Elsie Howard - Patricia Phoenix
- Valerie Barlow - Anne Reid (until January)
- Ken Barlow - William Roache
- Edna Gee - Mavis Rogerson (June)
- Annie Walker - Doris Speed
- Maggie Clegg - Irene Sutcliffe
- Stan Ogden - Bernard Youens
Storylines
Edit
Who lives where
Edit
Coronation Street
- Rovers Return Inn - Annie Walker, Lucille Hewitt and Emily Nugent. Billy Walker (until August). Lorna Shawcross (June only).
- 1 Coronation Street - Albert Tatlock.
- 3 Coronation Street - Ken Barlow (from March onwards). Peter and Susan Barlow (March to May).
- 5 Coronation Street - Minnie Caldwell.
- 9 Coronation Street - Len Fairclough and Ray Langton. Jerry Booth (from October onwards).
- 11 Coronation Street - Elsie and Alan Howard.
- 13 Coronation Street - Stan and Hilda Ogden.
- Corner Shop (No.15) - Maggie Clegg
- Corner Shop Flat (No.15a) - Irma Barlow (until December). Janet Reid (August only).
- Maisonettes: No. 14 - Ken, Valerie, Peter and Susan Barlow (January only).
- Community Centre Flat - Ena Sharples (May onwards)
- Camera Shop and Studio Flat - Ena Sharples (until May)
Others
| Coronation Street in the 1970s |
|---|
| ← 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 → |