Coronation Street in 1974
Talk2this wiki
Added by David the Wavid1974 was Coronation Street's fifteenth year. Eric Prytherch completed his two-year stint as producer in May after a four-week handover period between Prytherch and his successor Susi Hush. The rest of the year's episodes beginning with Episode 1390 were produced by Hush, except for episodes 1416 to 1421 which were overseen by Leslie Duxbury.
With Patricia Phoenix having left the series, and Violet Carson appearing in only a handful of episodes due to illness, Hush faced the challenge of replacing two enormously popular characters. Rita Littlewood, Deirdre Hunt and Bet Lynch were developed into more headstrong, acerbic personalities and given more emotional storylines akin to Elsie Tanner in her heyday. For Ena, and with Irene Sutcliffe departing as Corner Shop owner Maggie Clegg, a new family was introduced as the tenants of the shop, led by callous pensioner Granny Hopkins. The Hopkins family was meant as a vehicle for Granada starlet Kathy Jones, who played Tricia, the youngest member of the clan.
Other new characters included Vera Duckworth, Gail Potter, Eddie Yeats and Blanche Hunt, mother of Deirdre. Blanche was initially played by Patricia Cutts but was recast following the suicide of the actress. Maggie Jones played the character thereafter. Meanwhile, after struggling with personal problems for some time, Jennifer Moss was dismissed from the programme, causing a storyline involving Lucille Hewitt reuniting with Gordon Clegg to be shelved.
Key storylines included the death of Cyril Turpin, the breakdown of Ken and Janet Barlow's marriage, Minnie Caldwell and Albert Tatlock getting engaged (for practical reasons) before calling it off, Deirdre Hunt and Billy Walker's developing relationship, Maggie Clegg marrying Ron Cooke, Emily and Ernest Bishop becoming foster parents, Rita Littlewood's affair with Jimmy Graham, the Hopkins family discovering that Betty Turpin is Gordon's real mother, and a excursion by eight of the Street's women to Majorca in the programme's first foreign location shoot.
103 new episodes were transmitted in 1974. Episode 1375, shown on 20th March, was watched in 8,300,000 homes and was the highest rated episode of the year, while only five episodes topped the viewing charts. Ratings overall were up on the previous year, arresting a downward trend which had been began in 1970.
Contents |
Episodes
Edit
| # | No. | Date | Production code | Writer | Director |
|---|---|---|---|---|---|
| 1 | 1353 | Wednesday 2nd January | P694/353 | Brian Finch | Bill Gilmour |
| 2 | 1354 | Monday 7th January | P694/354 | Leslie Duxbury | June Wyndham Davies |
| 3 | 1355 | Wednesday 9th January | P694/355 | Julian Roach | June Wyndham Davies |
| 4 | 1356 | Monday 14th January | P694/356 | Adele Rose | Roland Joffe |
| 5 | 1357 | Wednesday 16th January | P694/357 | Malcolm Lynch | Roland Joffe |
| 6 | 1358 | Monday 21st January | P694/358 | Leslie Duxbury | Stephen Butcher |
| 7 | 1359 | Wednesday 23rd January | P694/359 | Barry Hill | Stephen Butcher |
| 8 | 1360 | Monday 28th January | P694/360 | Brian Finch | Bill Gilmour |
| 9 | 1361 | Wednesday 30th January | P694/361 | Susan Pleat | Bill Gilmour |
| 10 | 1362 | Monday 4th February | P694/362 | Lal Sands | Roland Joffe |
| 11 | 1363 | Wednesday 6th February | P694/363 | Julian Roach | Roland Joffe |
| 12 | 1364 | Monday 11th February | P694/364 | Bernard Aspen | Stephen Butcher |
| 13 | 1365 | Wednesday 13th February | P694/365 | Julian Roach | Stephen Butcher |
| 14 | 1366 | Monday 18th February | P694/366 | Leslie Duxbury | Bill Gilmour |
| 15 | 1367 | Wednesday 20th February | P694/367 | Brian Finch | Bill Gilmour |
| 16 | 1368 | Monday 25th February | P694/368 | Susan Pleat | Nick Burrell-Davis |
| 17 | 1369 | Wednesday 27th February | P694/369 | H.V. Kershaw | Nick Burrell-Davis |
| 18 | 1370 | Monday 4th March | P694/370 | H.V. Kershaw | Eric Prytherch |
| 19 | 1371 | Wednesday 6th March | P694/371 | H.V. Kershaw | Eric Prytherch |
| 20 | 1372 | Monday 11th March | P694/372 | Lal Sands | Bill Gilmour |
| 21 | 1373 | Wednesday 13th March | P694/373 | Barry Hill | Bill Gilmour |
| 22 | 1374 | Monday 18th March | P694/374 | Leslie Duxbury | Nick Burrell-Davis |
| 23 | 1375 | Wednesday 20th March | P694/375 | Brian Finch | Nick Burrell-Davis |
| 24 | 1376 | Monday 25th March | P694/376 | Leo Knowles | Laurence Moody |
| 25 | 1377 | Wednesday 27th March | P694/377 | Julian Roach | Laurence Moody |
| 26 | 1378 | Monday 1st April | P694/378 | Julian Roach | Bill Gilmour |
| 27 | 1379 | Wednesday 3rd April | P694/379 | Brian Finch | Bill Gilmour |
| 28 | 1380 | Monday 8th April | P694/380 | Leo Knowles | Nick Burrell-Davis |
| 29 | 1381 | Wednesday 10th April | P694/381 | Leslie Duxbury | Nick Burrell-Davis |
| 30 | 1382 | Monday 15th April | P694/382 | Kay McManus | Laurence Moody |
| 31 | 1383 | Wednesday 17th April | P694/383 | H.V. Kershaw | Laurence Moody |
| 32 | 1384 | Monday 22nd April | P694/384 | Brian Finch | Quentin Lawrence |
| 33 | 1385 | Wednesday 24th April | P694/385 | Brian Finch | Quentin Lawrence |
| 34 | 1386 | Monday 29th April | P694/386 | Julian Roach | Nick Burrell-Davis |
| 35 | 1387 | Wednesday 1st May | P694/387 | Leslie Duxbury | Nick Burrell-Davis |
| 36 | 1388 | Monday 6th May | P694/388 | Kay McManus | Bill Gilmour |
| 37 | 1389 | Wednesday 8th May | P694/389 | H.V. Kershaw | Bill Gilmour |
| 38 | 1390 | Monday 13th May | P694/390 | David Anderson | Laurence Moody |
| 39 | 1391 | Wednesday 15th May | P694/391 | Barry Hill | Laurence Moody |
| 40 | 1392 | Monday 20th May | P694/392 | H.V. Kershaw | Nick Burrell-Davis |
| 41 | 1393 | Wednesday 22nd May | P694/393 | Adele Rose | Nick Burrell-Davis |
| 42 | 1394 | Monday 27th May | P694/394 | Leslie Duxbury | Bill Gilmour |
| 43 | 1395 | Wednesday 29th May | P694/395 | Leo Knowles | Bill Gilmour |
| 44 | 1396 | Monday 3rd June | P694/396 | Leslie Duxbury | Laurence Moody |
| 45 | 1397 | Wednesday 5th June | P694/397 | Adele Rose | Laurence Moody |
| 46 | 1398 | Monday 10th June | P694/398 | H.V. Kershaw | Nick Burrell-Davis |
| 47 | 1399 | Wednesday 12th June | P694/399 | H.V. Kershaw | Nick Burrell-Davis |
| 48 | 1400 | Monday 17th June | P694/400 | Brian Finch | Bill Gilmour |
| 49 | 1401 | Wednesday 19th June | P694/401 | Kay McManus | Bill Gilmour |
| 50 | 1402 | Monday 24th June | P694/402 | Barry Hill | Laurence Moody |
| 51 | 1403 | Wednesday 26th June | P694/403 | Leo Knowles | Laurence Moody |
| 52 | 1404 | Monday 1st July | P694/404 | Leslie Duxbury | Ronald Fouracre |
| 53 | 1405 | Wednesday 3rd July | P694/405 | H.V. Kershaw | Ronald Fouracre |
| 54 | 1406 | Monday 8th July | P694/406 | Adele Rose | Bill Gilmour |
| 55 | 1407 | Wednesday 10th July | P694/407 | Brian Finch | Bill Gilmour |
| 56 | 1408 | Monday 15th July | P694/408 | Lal Sands H.V. Kershaw | Laurence Moody |
| 57 | 1409 | Wednesday 17th July | P694/409 | Leslie Duxbury | Laurence Moody |
| 58 | 1410 | Monday 22nd July | P694/410 | Adele Rose | Ronald Fouracre |
| 59 | 1411 | Wednesday 24th July | P694/411 | H.V. Kershaw | Ronald Fouracre |
| 60 | 1412 | Monday 29th July | P694/412 | Barry Hill | Bill Gilmour |
| 61 | 1413 | Wednesday 31st July | P694/413 | Brian Finch | Bill Gilmour |
| 62 | 1414 | Monday 5th August | P694/414 | Leslie Duxbury | Laurence Moody |
| 63 | 1415 | Wednesday 7th August | P694/415 | Anthony Couch | Laurence Moody |
| 64 | 1416 | Monday 12th August | P694/416 | Barry Hill | Nick Burrell-Davis |
| 65 | 1417 | Wednesday 14th August | P694/417 | Leo Knowles | Nick Burrell-Davis |
| 66 | 1418 | Monday 19th August | P694/418 | Julian Roach | Bill Gilmour |
| 67 | 1419 | Wednesday 21st August | P694/419 | Kay McManus | Bill Gilmour |
| 68 | 1420 | Monday 26th August | P694/420 | Brian Finch | Laurence Moody |
| 69 | 1421 | Wednesday 28th August | P694/421 | H.V. Kershaw | Laurence Moody |
| 70 | 1422 | Monday 2nd September | P694/422 | Leslie Duxbury | Nick Burrell-Davis |
| 71 | 1423 | Wednesday 4th September | P694/423 | Adele Rose | Nick Burrell-Davis |
| 72 | 1424 | Monday 9th September | P694/424 | Julian Roach | Bill Gilmour |
| 73 | 1425 | Wednesday 11th September | P694/425 | Leslie Duxbury | Bill Gilmour |
| 74 | 1426 | Monday 16th September | P694/426 | H.V. Kershaw | Laurence Moody |
| 75 | 1427 | Wednesday 18th September | P694/427 | Leslie Duxbury | Laurence Moody |
| 76 | 1428 | Monday 23rd September | P694/428 | Julian Roach | Nick Burrell-Davis |
| 77 | 1429 | Wednesday 25th September | P694/429 | Barry Hill | Nick Burrell-Davis |
| 78 | 1430 | Monday 30th September | P694/430 | Brian Finch | Quentin Lawrence |
| 79 | 1431 | Wednesday 2nd October | P694/431 | Leo Knowles | Quentin Lawrence |
| 80 | 1432 | Monday 7th October | P694/432 | Julian Roach | Laurence Moody |
| 81 | 1433 | Wednesday 9th October | P694/433 | H.V. Kershaw | Laurence Moody |
| 82 | 1434 | Monday 14th October | P694/434 | Adele Rose | Quentin Lawrence Nick Burrell-Davis |
| 83 | 1435 | Wednesday 16th October | P694/435 | Adele Rose | Quentin Lawrence Nick Burrell-Davis |
| 84 | 1436 | Monday 21st October | P694/436 | Brian Finch | Brian Mills |
| 85 | 1437 | Wednesday 23rd October | P694/437 | Leslie Duxbury | Brian Mills |
| 86 | 1438 | Monday 28th October | P694/438 | Julian Roach | Peter Plummer |
| 87 | 1439 | Wednesday 30th October | P694/439 | Leo Knowles | Peter Plummer |
| 88 | 1440 | Monday 4th November | P694/440 | H.V. Kershaw | Nick Burrell-Davis |
| 89 | 1441 | Wednesday 6th November | P694/441 | Leslie Duxbury | Nick Burrell-Davis |
| 90 | 1442 | Monday 11th November | P694/442 | Brian Finch | Ken Grieve |
| 91 | 1443 | Wednesday 13th November | P694/443 | Adele Rose | Ken Grieve |
| 92 | 1444 | Monday 18th November | P694/444 | H.V. Kershaw | Brian Mills |
| 93 | 1445 | Wednesday 20th November | P694/445 | Leo Knowles | Brian Mills |
| 94 | 1446 | Monday 25th November | P694/446 | Kay McManus | Nick Burrell-Davis |
| 95 | 1447 | Wednesday 27th November | P694/447 | Brian Finch | Nick Burrell-Davis |
| 96 | 1448 | Monday 2nd December | P694/448 | Julian Roach | Ken Grieve |
| 97 | 1449 | Wednesday 4th December | P694/449 | Leslie Duxbury | Ken Grieve |
| 98 | 1450 | Monday 9th December | P694/450 | Brian Finch | Brian Mills |
| 99 | 1451 | Wednesday 11th December | P694/451 | Barry Hill | Brian Mills |
| 100 | 1452 | Monday 16th December | P694/452 | Leo Knowles | Nick Burrell-Davis |
| 101 | 1453 | Wednesday 18th December | P694/453 | Leslie Duxbury | Nick Burrell-Davis |
| 102 | 1454 | Monday 23rd December | P694/454 | Julian Roach | Ken Grieve |
| 103 | 1455 | Monday 30th December | P694/455 | H.V. Kershaw | Ken Grieve |
Main cast
Edit
- Len Fairclough - Peter Adamson
- Hilda Ogden - Jean Alexander
- Janet Reid - Judith Barker (until June)
- Mavis Riley - Thelma Barlow
- Alan Howard - Alan Browning (until January)
- Minnie Caldwell - Margot Bryant
- Ray Langton - Neville Buswell
- Ena Sharples - Violet Carson (January - February, December)
- Norma Ford - Diana Davies (July)
- Idris Hopkins - Richard Davies (July onwards)
- Vera Duckworth - Elizabeth Dawn (August)
- Emily Bishop - Eileen Derbyshire
- Betty Turpin - Betty Driver
- Megan Hopkins - Jessie Evans (July onwards)
- Billy Walker - Kenneth Farrington (January onwards)
- Bet Lynch - Julie Goodyear
- Jerry Booth - Graham Haberfield
- Ernest Bishop - Stephen Hancock
- Albert Tatlock - Jack Howarth
- Eddie Yeats - Geoffrey Hughes (December onwards)
- Tricia Hopkins - Kathy Jones (July onwards)
- Blanche Hunt - Patricia Cutts (August), Maggie Jones (September onwards)
- Gordon Clegg - Bill Kenwright (July, December onwards)
- Deirdre Hunt - Anne Kirkbride
- Sheila Crossley - Eileen Mayers (September to October)
- Alf Roberts - Bryan Mosley
- Lucille Hewitt - Jennifer Moss (until July)
- Rita Littlewood - Barbara Mullaney
- Ivy Tilsley - Lynne Perrie
- Ken Barlow - William Roache
- Edna Gee - Mavis Rogerson (August and November)
- Annie Walker - Doris Speed
- Vera Hopkins - Kathy Staff (July onwards)
- Maggie Clegg - Irene Sutcliffe (until July, December onwards)
- Gail Potter - Helen Worth (July onwards)
- Stan Ogden - Bernard Youens
Storylines
Edit
Who lives where
Edit
Coronation Street
- Rovers Return Inn - Annie Walker. Lucille Hewitt (until July). Billy Walker (from January onwards).
- 1 Coronation Street - Albert Tatlock. Ken Barlow and Janet Barlow (until January).
- 3 Coronation Street - Ernest and Emily Bishop. Vernon and Lucy Foyle (from November to December)
- 5 Coronation Street - Minnie Caldwell. Ena Sharples (until February and December only).
- 9 Coronation Street - Len Fairclough, Ray Langton and Jerry Booth. Alison and Jonathan Wright (June only).
- 11 Coronation Street - Ken Barlow (from January onwards). Janet Barlow (from January to May).
- 13 Coronation Street - Stan and Hilda Ogden. Tommy Deakin and Michael O'Ryan (from May to June).
- Corner Shop (No.15) - Maggie Clegg (until July). Idris, Vera and Megan Hopkins (from July onwards).
- Corner Shop Flat (No.15a) - Tricia Hopkins (from July onwards).
- Community Centre Flat - Gertie Robson (from March to September). Gary Turner (from April to May).
Others
| Coronation Street in the 1970s |
|---|
| ← 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 → |