Coronation Street in 1985
Talk0
15,680pages on
this wiki
this wiki
1985 was Coronation Street's twenty-sixth year. Following the major cast departures of the previous two years, the series was trying to find its feet again. The Webster family, except Kevin, were replaced in No.11 by the Claytons, who were also gone by the end of the year.
However, the biggest changes to the series would follow the launch of its biggest competitor, BBC's EastEnders, which started this year.
104 new episodes were broadcast on ITV in 1985.
Contents |
Episodes
Edit
| # | No. | Date | Production code | Writer | Director |
|---|---|---|---|---|---|
| 1 | 2479 | Wednesday 2nd January | P694/1479 | John Stevenson | Nicholas Ferguson |
| 2 | 2480 | Monday 7th January | P694/1480 | H.V. Kershaw | Brian Mills |
| 3 | 2481 | Wednesday 9th January | P694/1481 | Leslie Duxbury | Brian Mills |
| 4 | 2482 | Monday 14th January | P694/1482 | Barry Hill | John Michael Phillips |
| 5 | 2483 | Wednesday 16th January | P694/1483 | John Stevenson | John Michael Phillips |
| 6 | 2484 | Monday 21st January | P694/1484 | H.V. Kershaw | Malcolm Taylor |
| 7 | 2485 | Wednesday 23rd January | P694/1485 | Tony Perrin | Malcolm Taylor |
| 8 | 2486 | Monday 28th January | P694/1486 | Julian Roach | Brian Mills |
| 9 | 2487 | Wednesday 30th January | P694/1487 | Adele Rose | Brian Mills |
| 10 | 2488 | Monday 4th February | P694/1488 | Leslie Duxbury | Ron Francis |
| 11 | 2489 | Wednesday 6th February | P694/1489 | Peter Whalley | Ron Francis |
| 12 | 2490 | Monday 11th February | P694/1490 | Barry Hill | John Michael Phillips |
| 13 | 2491 | Wednesday 13th February | P694/1491 | John Stevenson | John Michael Phillips |
| 14 | 2492 | Monday 18th February | P694/1492 | Bob Mason | Malcolm Taylor |
| 15 | 2493 | Wednesday 20th February | P694/1493 | H.V. Kershaw | Malcolm Taylor |
| 16 | 2494 | Monday 25th February | P694/1494 | Julian Roach | Mary McMurray |
| 17 | 2495 | Wednesday 27th February | P694/1495 | Leslie Duxbury | Mary McMurray |
| 18 | 2496 | Monday 4th March | P694/1496 | Adele Rose | Nicholas Ferguson |
| 19 | 2497 | Wednesday 6th March | P694/1497 | John Stevenson | Nicholas Ferguson |
| 20 | 2498 | Monday 11th March | P694/1498 | Peter Whalley | Gareth Morgan |
| 21 | 2499 | Wednesday 13th March | P694/1499 | Bob Mason | Gareth Morgan |
| 22 | 2500 | Monday 18th March | P694/1500 | Barry Hill | Bill Gilmour |
| 23 | 2501 | Wednesday 20th March | P694/1501 | Tony Perrin | Bill Gilmour |
| 24 | 2502 | Monday 25th March | P694/1502 | H.V. Kershaw | Nicholas Ferguson |
| 25 | 2503 | Wednesday 27th March | P694/1503 | John Stevenson | Nicholas Ferguson |
| 26 | 2504 | Monday 1st April | P694/1504 | Peter Whalley | Matthew Robinson |
| 27 | 2505 | Wednesday 3rd April | P694/1505 | H.V. Kershaw | Matthew Robinson |
| 28 | 2506 | Monday 8th April | P694/1506 | Julian Roach | Bill Gilmour |
| 29 | 2507 | Wednesday 10th April | P694/1507 | John Stevenson | Bill Gilmour |
| 30 | 2508 | Monday 15th April | P694/1508 | Stephen Mallatratt | Nicholas Ferguson |
| 31 | 2509 | Wednesday 17th April | P694/1509 | Leslie Duxbury | Nicholas Ferguson |
| 32 | 2510 | Monday 22nd April | P694/1510 | Barry Hill | Gareth Morgan |
| 33 | 2511 | Wednesday 24th April | P694/1511 | Julian Roach | Gareth Morgan |
| 34 | 2512 | Monday 29th April | P694/1512 | Adele Rose | Patrick Lau |
| 35 | 2513 | Wednesday 1st May | P694/1513 | John Stevenson | Patrick Lau |
| 36 | 2514 | Monday 6th May | P694/1514 | Leslie Duxbury | Nicholas Ferguson |
| 37 | 2515 | Wednesday 8th May | P694/1515 | H.V. Kershaw | Nicholas Ferguson |
| 38 | 2516 | Monday 13th May | P694/1516 | H.V. Kershaw | Gareth Morgan |
| 39 | 2517 | Wednesday 15th May | P694/1517 | Tony Perrin | Gareth Morgan |
| 40 | 2518 | Monday 20th May | P694/1518 | Peter Whalley | Patrick Lau |
| 41 | 2519 | Wednesday 22nd May | P694/1519 | Leslie Duxbury | Patrick Lau |
| 42 | 2520 | Monday 27th May | P694/1520 | Adele Rose | Nicholas Ferguson |
| 43 | 2521 | Wednesday 29th May | P694/1521 | Bob Mason | Nicholas Ferguson |
| 44 | 2522 | Monday 3rd June | P694/1522 | John Stevenson | Gareth Morgan |
| 45 | 2523 | Wednesday 5th June | P694/1523 | Barry Hill | Gareth Morgan |
| 46 | 2524 | Monday 10th June | P694/1524 | Tony Perrin | Howard Baker |
| 47 | 2525 | Wednesday 12th June | P694/1525 | H.V. Kershaw | Howard Baker |
| 48 | 2526 | Monday 17th June | P694/1526 | Leslie Duxbury | Ron Francis |
| 49 | 2527 | Wednesday 19th June | P694/1527 | Peter Tonkinson | Ron Francis |
| 50 | 2528 | Monday 24th June | P694/1528 | Leslie Duxbury | Howard Baker |
| 51 | 2529 | Wednesday 26th June | P694/1529 | Bob Mason | Howard Baker |
| 52 | 2530 | Monday 1st July | P694/1530 | Adele Rose | Nicholas Ferguson Gareth Morgan |
| 53 | 2531 | Wednesday 3rd July | P694/1531 | H.V. Kershaw | Nicholas Ferguson Gareth Morgan |
| 54 | 2532 | Monday 8th July | P694/1532 | Peter Whalley | Bill Gilmour |
| 55 | 2533 | Wednesday 10th July | P694/1533 | Julian Roach | Bill Gilmour |
| 56 | 2534 | Monday 15th July | P694/1534 | Leslie Duxbury | Gareth Morgan |
| 57 | 2535 | Wednesday 17th July | P694/1535 | H.V. Kershaw | Gareth Morgan |
| 58 | 2536 | Monday 22nd July | P694/1536 | Tony Perrin | Brian Mills |
| 59 | 2537 | Wednesday 24th July | P694/1537 | John Stevenson | Brian Mills |
| 60 | 2538 | Monday 29th July | P694/1538 | Barry Hill | Bill Gilmour |
| 61 | 2539 | Wednesday 31st July | P694/1539 | Adele Rose | Bill Gilmour |
| 62 | 2540 | Monday 5th August | P694/1540 | H.V. Kershaw | Nicholas Ferguson |
| 63 | 2541 | Wednesday 7th August | P694/1541 | Barry Hill | Nicholas Ferguson |
| 64 | 2542 | Monday 12th August | P694/1542 | John Stevenson | Brian Mills |
| 65 | 2543 | Wednesday 14th August | P694/1543 | Leslie Duxbury | Brian Mills |
| 66 | 2544 | Monday 19th August | P694/1544 | Peter Whalley | Howard Baker |
| 67 | 2545 | Wednesday 21st August | P694/1545 | Julian Roach | Howard Baker |
| 68 | 2546 | Monday 26th August | P694/1546 | Tony Perrin | Bill Gilmour |
| 69 | 2547 | Wednesday 28th August | P694/1547 | Barry Hill | Bill Gilmour |
| 70 | 2548 | Monday 2nd September | P694/1548 | Bob Mason | Gareth Morgan |
| 71 | 2549 | Wednesday 4th September | P694/1549 | Leslie Duxbury | Gareth Morgan |
| 72 | 2550 | Monday 9th September | P694/1550 | Peter Whalley | Brian Mills |
| 73 | 2551 | Wednesday 11th September | P694/1551 | H.V. Kershaw | Brian Mills |
| 74 | 2552 | Monday 16th September | P694/1552 | H.V. Kershaw | Malcolm Taylor |
| 75 | 2553 | Wednesday 18th September | P694/1553 | Peter Whalley | Malcolm Taylor |
| 76 | 2554 | Monday 23rd September | P694/1554 | Adele Rose | Howard Baker |
| 77 | 2555 | Wednesday 25th September | P694/1555 | Stephen Mallatratt | Howard Baker |
| 78 | 2556 | Monday 30th September | P694/1556 | Julian Roach | Gareth Morgan |
| 79 | 2557 | Wednesday 2nd October | P694/1557 | John Stevenson | Gareth Morgan |
| 80 | 2558 | Monday 7th October | P694/1558 | John Stevenson | Bill Gilmour |
| 81 | 2559 | Wednesday 9th October | P694/1559 | Leslie Duxbury | Bill Gilmour |
| 82 | 2560 | Monday 14th October | P694/1560 | Tony Perrin | Howard Baker |
| 83 | 2561 | Wednesday 16th October | P694/1561 | Barry Hill | Howard Baker |
| 84 | 2562 | Monday 21st October | P694/1562 | Adele Rose | Gareth Morgan |
| 85 | 2563 | Wednesday 23rd October | P694/1563 | Peter Tonkinson | Gareth Morgan |
| 86 | 2564 | Monday 28th October | P694/1564 | Adele Rose | Bill Gilmour |
| 87 | 2565 | Wednesday 30th October | P694/1565 | Leslie Duxbury | Bill Gilmour |
| 88 | 2566 | Monday 4th November | P694/1566 | Barry Hill | Howard Baker |
| 89 | 2567 | Wednesday 6th November | P694/1567 | H.V. Kershaw | Howard Baker |
| 90 | 2568 | Monday 11th November | P694/1568 | Peter Whalley | Gareth Morgan |
| 91 | 2569 | Wednesday 13th November | P694/1569 | Bob Mason | Gareth Morgan |
| 92 | 2570 | Monday 18th November | P694/1570 | H.V. Kershaw | Bill Gilmour |
| 93 | 2571 | Wednesday 20th November | P694/1571 | Tony Perrin | Bill Gilmour |
| 94 | 2572 | Monday 25th November | P694/1572 | Barry Hill | Patrick Lau |
| 95 | 2573 | Wednesday 27th November | P694/1573 | John Stevenson | Patrick Lau |
| 96 | 2574 | Monday 2nd December | P694/1574 | Leslie Duxbury | Gareth Morgan |
| 97 | 2575 | Wednesday 4th December | P694/1575 | Peter Whalley | Gareth Morgan |
| 98 | 2576 | Monday 9th December | P694/1576 | John Stevenson | Bill Gilmour |
| 99 | 2577 | Wednesday 11th December | P694/1577 | Peter Whalley | Bill Gilmour |
| 100 | 2578 | Monday 16th December | P694/1578 | Barry Hill | Malcolm Taylor |
| 101 | 2579 | Wednesday 18th December | P694/1579 | Leslie Duxbury | Malcolm Taylor |
| 102 | 2580 | Monday 23rd December | P694/1580 | H.V. Kershaw | Gareth Morgan |
| 103 | 2581 | Wednesday 25th December | P694/1581 | Julian Roach | Gareth Morgan |
| 104 | 2582 | Monday 30th December | P694/1582 | Tony Perrin | Bill Gilmour |
Main cast
Edit
- Hilda Ogden - Jean Alexander
- Bill Webster - Peter Armitage (until January)
- Derek Wilton - Peter Baldwin (March)
- Mavis Riley - Thelma Barlow
- Mike Baldwin - Johnny Briggs
- Connie Clayton - Susan Brown (January to September)
- Tracy Langton - Holly Chamarette (July onwards)
- Vera Duckworth - Elizabeth Dawn
- Emily Bishop - Eileen Derbyshire
- Debbie Webster - Sue Devaney (until January)
- Betty Turpin - Betty Driver
- Bet Lynch - Julie Goodyear
- Sue Clayton - Jane Hazlegrove (January to August)
- Nicky Tilsley - Warren Jackson
- Gloria Todd - Sue Jenkins (January onwards)
- Curly Watts - Kevin Kennedy
- Deirdre Barlow - Anne Kirkbride
- Rita Fairclough - Barbara Knox
- Kevin Webster - Michael Le Vell
- Harry Clayton - Johnny Leeze (January to September)
- Shirley Armitage - Lisa Lewis
- Sam Tindall - Tom Mennard (September onwards)
- Alf Roberts - Bryan Mosley
- Audrey Potter/Roberts - Sue Nicholls (April, September onwards)
- Andrea Clayton - Caroline O'Neill (January to August)
- Ida Clough - Helene Palmer
- Ivy Tilsley - Lynne Perrie
- Terry Duckworth - Nigel Pivaro
- Brian Tilsley - Christopher Quinten
- Ken Barlow - William Roache
- Phyllis Pearce - Jill Summers
- Jack Duckworth - William Tarmey
- Percy Sugden - Bill Waddington
- Susan Barlow - Wendy Jane Walker (October onwards)
- Martin Platt - Sean Wilson (January onwards)
- Gail Tilsley - Helen Worth
Storylines
Edit
Who lives where
Edit
Coronation Street
- Rovers Return Inn - Bet Lynch (from January onwards). Frank Mills (from August onwards)
- 1 Coronation Street - Ken and Deirdre Barlow. Tracy Langton. Susan Barlow (from November onwards).
- 3 Coronation Street - Emily Bishop and Curly Watts. Kevin Webster (from January to May).
- 5 Coronation Street - Ivy Tilsley. Brian, Gail and Nicky Tilsley (until April).
- 7 Coronation Street - Rita Fairclough
- 9 Coronation Street - Jack, Vera and Terry Duckworth.
- 11 Coronation Street - Bill, Kevin and Debbie Webster (until January). Harry, Connie, Andrea and Sue Clayton (from January to August).
- 13 Coronation Street - Hilda Ogden. Henry Wakefield (from January to February). Kevin Webster (from May onwards).
- Corner Shop (No.15) - Alf Roberts (until September. After this date the shop and storeroom were extended to include the old living quarters).
- Corner Shop Flat (No.15a) - Bet Lynch (until January). Alf Roberts (from September onwards). Audrey Roberts (from December onwards).
- Community Centre Flat - Percy Sugden
Others
- 37 Hillside Crescent - Betty Turpin.
- 46b, St. Mary's Place - Mike Baldwin
- 33 Hammond Road - Brian, Gail and Nicky Tilsley (from June onwards).
- 4 Gorton Close - Phyllis Pearce.
- Nelson Street - Shirley Armitage.
Awards and nominations
Edit
Royal Television Society Awards
- Best Television Performance of the Year for 1984: Jean Alexander
| Coronation Street in the 1980s |
|---|
| ← 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 → |