Coronation Street Wiki
Register
Advertisement
Logo 2010

2010 was Coronation Street's fifty-first year.

Main characters

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Nick Tilsley Ben Price Full year 161 1012 70
2 Fiz Stape Jennie McAlpine Full year except for February 154 1257 3
3 Steve McDonald Simon Gregson Full year 146 2186 9
4 David Platt Jack P. Shepherd Full year 144 1428 11
5 Gail Platt/McIntyre Helen Worth Full year 140 3370 16
6 Leanne Battersby/Barlow Jane Danson Full year 139 1077 43
7 Audrey Roberts Sue Nicholls Full year 134 2442 46
8 Becky McDonald Katherine Kelly Full year 129 540 10
9 Peter Barlow Chris Gascoyne Full year 124 681 8
9 John Stape Graeme Hawley Full year 124 283 60
11 Tyrone Dobbs Alan Halsall Full year except for May 123 1143 16
11 Sophie Webster Brooke Vincent Full year except for February and June 123 829 25
13 Tina McIntyre Michelle Keegan Full year except for August 121 341 13
13 Kevin Webster Michael Le Vell Until April and from July 121 2406 1
15 Carla Connor Alison King Full year 115 454 63
16 Ken Barlow William Roache Full year 105 3892 21
17 Sean Tully Antony Cotton Full year 101 816 14
18 Molly Dobbs Vicky Binns Until April and July to December 100 469 6
18 Graeme Proctor Craig Gazey Full year except for August 100 201 31
20 Deirdre Barlow Anne Kirkbride Until September and from December 99 3042 24
20 Liz McDonald Beverley Callard Until November 99 1683 23
22 Michelle Connor Kym Marsh Full year 97 570 20
22 Hayley Cropper Julie Hesmondhalgh Full year except for September 97 1141 28
22 Jason Grimshaw Ryan Thomas Full year 97 996 12
22 Sally Webster Sally Whittaker/Dynevor January and from July 97 2309 4
26 Ciaran McCarthy Keith Duffy From February 96 386 -
27 Rosie Webster Helen Flanagan Full year 92 1164 22
27 Sian Powers Sacha Parkinson Full year except for February and June 92 130 58
28 Roy Cropper David Neilson Full year 91 1304 40
30 Janice Battersby Vicky Entwistle Full year except for October 90 1521 32
30 Norris Cole Malcolm Hebden Full year except for November 90 1069 16
30 Anna Windass Debbie Rush Full year except for March 90 173 32
33 Dev Alahan Jimmi Harkishin Full year 87 1003 26
34 Natasha Blakeman Rachel Leskovac Until September 83 134 55
34 Claire Peacock Julia Haworth Full year except for June 83 660 36
36 Eileen Grimshaw Sue Cleaver Full year except for January 82 1092 19
37 Sunita Alahan Shobna Gulati Full year except for June 77 544 71
37 Julie Carp Katy Cavanagh Full year 77 236 14
37 Rita Sullivan Barbara Knox From March 77 3126 41
40 Lloyd Mullaney Craig Charles Full year 76 491 26
41 Chesney Battersby-Brown/Brown Sam Aston Full year except for February and May 72 483 43
42 Ashley Peacock Steven Arnold January and April to December 70 1273 42
43 Mary Taylor Patti Clare Full year except for November 67 97 64
43 Eddie Windass Steve Huison Full year except for March 67 147 36
45 Izzy Armstrong Cherylee Houston From April 66 66 -
46 Kirk Sutherland Andrew Whyment Full year except for February 62 716 39
47 Owen Armstrong Ian Puleston-Davies From June 58 58 -
47 Simon Barlow Alex Bain Full year 58 155 32
47 Trevor Dean Steve Jackson January to July and September to October 58 58 -
50 Cheryl Gray Holly Quin-Ankrah From April 57 57 -
51 Lewis Archer Nigel Havers Until August 49 50 78
51 Emily Bishop Eileen Derbyshire Full year except for June 49 3083 32
53 Gary Windass Mikey North January to February, April to June and from September 47 131 36
54 Maria Connor Samia Ghadie From June 41 965 2
55 Ryan Connor Ben Thompson January, March to April, June to July and September to October 36 240 48
55 Bill Webster Peter Armitage Full year except for February and October 36 549 47
57 Amy Barlow Amber Chadwick and Elle Mulvaney Full year except for March and June 35 294 65
58 Kylie Turner Paula Lane August to December 31 31 -
59 Aadi Alahan Zennon Ditchett January to May and July to September 29 33 71
59 Asha Alahan Tanisha Gorey January to May and July to September 29 33 71
59 Katy Armstrong Georgia May Foote From July 29 29 -
59 Max Turner Harry McDermott From August 29 29 -
63 Jack Duckworth William Tarmey January to February, May and August to November 28 2085 51
63 Joshua Peacock Benjamin Beresford January, March to April and from July 28 226 66
65 Chris Gray Will Thorp July to August and from October 26 26 -
65 Betty Williams Betty Driver January to February, May and from August 26 2718 61
67 Kelly Crabtree Tupele Dorgu Until March 24 511 43
68 Tracy Barlow Kate Ford May to June and from December 22 1206 -
68 Joe McIntyre Reece Dinsdale Until February 22 174 7
70 Russ Gray Finton Flynn From May 21 21 -
70 Pam Hobsworth Kate Anthony January, March to April, September and November to December 21 119 49
72 Teresa Bryant Karen Henthorn January and March to May 13 104 61
73 Matt Carter Oliver Mellor August to October and from December 12 12 -
74 Jesse Chadwick John Thomson Until March 11 58 54
75 Brian Packham Peter Gunn April and October 9 9 -
76 Tony Gordon Gray O'Brien May to June 8 285 5
77 Jim McDonald Charles Lawson November to December 7 1106 71
78 Jackie Dobbs Margi Clarke February to March 5 66 68
79 Ted Page Michael Byrne January only 4 73 57
80 Paul Kershaw Tony Hirst December only 3 3 -
81 Archie Shuttleworth Roy Hudd May only 2 117 -
82 Vera Duckworth Elizabeth Dawn November only 1 2277 -

Production

In 2010, Coronation Street celebrated its fiftieth anniversary with a number of special events, notably a week of special episodes in December showing a tram crashing onto the Street and the ensuing chaos. A live episode was transmitted on the Thursday of that week, fifty years to the day after the similarly live broadcast of Episode 1. Other celebratory features included DVD spin-off A Knight's Tale, featuring the returns of Curly Watts and Reg Holdsworth, and The Road to Coronation Street, a dramatised retelling of the circumstances surrounding the creation of the serial in 1960.

Kim Crowther was the producer until Episode 7387. She was succeeded as producer by Phil Collinson, who was first credited in the position in Episode 7388, transmitted on 26th July. Kieran Roberts was the executive producer for the entire year. Beginning with Episode 7351 (31st May 2010), the programme was both recorded and broadcast in High Definition and this necessitated a new title sequence, the eighth in the programme's history. Commensurate with this change, Eric Spear's theme was changed with the most radical regular rearrangement of the tune since the programme's inception.

Major storylines of 2010 included Joe McIntyre's death and Gail McIntyre's subsequent imprisonment, Kate Ford's return as Tracy Barlow, John Stape's identity fraud, Tony Gordon's factory siege, gigolo Lewis Archer conning Audrey Roberts, Peter Barlow overcoming alcoholism and Sophie Webster's lesbian romance with Sian Powers. Following the death of Maggie Jones in December 2009, her character Blanche Hunt was killed off in May. William Tarmey also retired from the role of Jack Duckworth, with Jack dying from cancer.

Episodes

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 7242 Friday 1st January 1 Simon Crowther John Anderson 9,560,000 10
2 7243 Friday 1st January 2 Simon Crowther John Anderson 11,080,000 3
3 7244 Monday 4th January 1 Damon Rochefort Durno Johnston 11,780,000 1
4 7245 Monday 4th January 2 David Lane Durno Johnston 11,680,000 3
5 7246 Thursday 7th January Peter Whalley Durno Johnston 11,680,000 3
6 7247 Friday 8th January 1 Julie Jones Durno Johnston 11,620,000 6
7 7248 Friday 8th January 2 Daran Little Durno Johnston 11,710,000 2
8 7249 Monday 11th January 1 Jan McVerry Ian Bevitt 11,550,000 3
9 7250 Monday 11th January 2 Mark Wadlow Ian Bevitt 11,830,000 1
10 7251 Thursday 14th January Joe Turner Ian Bevitt 10,840,000 9
11 7252 Friday 15th January 1 Martin Allen Ian Bevitt 11,400,000 5
12 7253 Friday 15th January 2 Martin Allen Ian Bevitt 11,010,000 6
13 7254 Monday 18th January 1 Daran Little David Kester 11,290,000 1
14 7255 Monday 18th January 2 Daran Little David Kester 11,070,000 2
15 7256 Thursday 21st January Debbie Oates David Kester 10,630,000 4
16 7257 Friday 22nd January 1 Debbie Oates David Kester 10,470,000 7
17 7258 Friday 22nd January 2 Peter Whalley David Kester 10,510,000 5
18 7259 Monday 25th January 1 Mark Burt Stuart Davids 11,560,000 2
19 7260 Monday 25th January 2 John Kerr Stuart Davids 11,590,000 1
20 7261 Thursday 28th January Mark Wadlow Stuart Davids 10,780,000 4
21 7262 Friday 29th January 1 Simon Crowther Stuart Davids 10,550,000 5
22 7263 Friday 29th January 2 Simon Crowther Stuart Davids 9,510,000 9
23 7264 Monday 1st February 1 Chris Fewtrell Kay Patrick 11,310,000 2
24 7265 Monday 1st February 2 Chris Fewtrell Kay Patrick 11,400,000 1
25 7266 Thursday 4th February Julie Jones Kay Patrick 10,130,000 6
26 7267 Friday 5th February 1 Joe Turner Kay Patrick 10,290,000 4
27 7268 Friday 5th February 2 Joe Turner Kay Patrick 9,870,000 9
28 7269 Monday 8th February 1 David Lane Tony Prescott 11,320,000 1
29 7270 Monday 8th February 2 David Lane Tony Prescott 11,270,000 2
30 7271 Thursday 11th February Martin Allen Tony Prescott 10,290,000 7
31 7272 Friday 12th February 1 Jan McVerry Tony Prescott 10,640,000 4
32 7273 Friday 12th February 2 Jan McVerry Tony Prescott 10,180,000 9
33 7274 Monday 15th February 1 Damon Rochefort John Anderson 11,550,000 3
34 7275 Monday 15th February 2 Joe Turner John Anderson 11,840,000 2
35 7276 Thursday 18th February Peter Whalley John Anderson 10,010,000 8
36 7277 Friday 19th February 1 Mark Wadlow John Anderson 10,750,000 7
37 7278 Friday 19th February 2 Mark Wadlow John Anderson 9,190,000 9
38 7279 Monday 22nd February 1 Simon Crowther Durno Johnston 11,380,000 3
39 7280 Monday 22nd February 2 Jonathan Harvey Durno Johnston 12,030,000 1
40 7281 Thursday 25th February Stephen Russell Durno Johnston 10,080,000 6
41 7282 Friday 26th February 1 John Kerr Durno Johnston 9,970,000 8
42 7283 Friday 26th February 2 Mark Burt Durno Johnston 8,980,000 9
43 7284 Monday 1st March 1 Julie Jones Ian Bevitt 11,100,000 1
44 7285 Monday 1st March 2 Jan McVerry Ian Bevitt 11,070,000 2
45 7286 Thursday 4th March Jayne Hollinson Ian Bevitt 9,800,000 6
46 7287 Friday 5th March 1 David Lane Ian Bevitt 9,730,000 7
47 7288 Friday 5th March 2 Chris Fewtrell Ian Bevitt 9,210,000 9
48 7289 Monday 8th March 1 David Lane David Kester 10,810,000 1
49 7290 Monday 8th March 2 John Kerr David Kester 10,620,000 2
50 7291 Thursday 11th March Martin Allen David Kester 9,340,000 9
51 7292 Friday 12th March 1 Jayne Hollinson David Kester 9,620,000 6
52 7293 Friday 12th March 2 Joe Turner David Kester 9,860,000 5
53 7294 Monday 15th March 1 Jonathan Harvey Stuart Davids 10,860,000 2
54 7295 Monday 15th March 2 Mark Wadlow Stuart Davids 11,030,000 1
55 7296 Thursday 18th March Damon Rochefort Stuart Davids 8,990,000 6
56 7297 Friday 19th March 1 Mark Burt Stuart Davids 8,790,000 7
57 7298 Friday 19th March 2 Jan McVerry Stuart Davids 8,020,000 11
58 7299 Monday 22nd March 1 David Lane Tessa Hoffe 11,130,000 1
59 7300 Monday 22nd March 2 Peter Whalley Tessa Hoffe 10,660,000 2
60 7301 Thursday 25th March Martin Allen Tessa Hoffe 9,380,000 8
61 7302 Friday 26th March 1 Mark Burt Tessa Hoffe 9,380,000 9
62 7303 Friday 26th March 2 Chris Fewtrell Tessa Hoffe 9,430,000 6
63 7304 Monday 29th March 1 Joe Turner John Anderson 10,340,000 2
64 7305 Monday 29th March 2 Joe Turner John Anderson 10,390,000 1
65 7306 Thursday 1st April Julie Jones John Anderson 8,690,000 11
66 7307 Friday 2nd April 1 Jayne Hollinson John Anderson 9,130,000 6
67 7308 Friday 2nd April 2 Mark Wadlow John Anderson 9,250,000 5
68 7309 Sunday 4th April Simon Crowther John Anderson 7,040,000 17
69 7310 Monday 5th April 1 Jan McVerry Kay Patrick 10,210,000 2
70 7311 Monday 5th April 2 Jan McVerry Kay Patrick 10,930,000 1
71 7312 Thursday 8th April Damon Rochefort Kay Patrick 8,480,000 8
72 7313 Friday 9th April Jonathan Harvey Kay Patrick 8,780,000 6
73 7314 Sunday 11th April Debbie Oates Kay Patrick 7,520,000 13
74 7315 Monday 12th April 1 Peter Whalley Ian Bevitt 9,540,000 4
75 7316 Monday 12th April 2 Peter Whalley Ian Bevitt 9,620,000 3
76 7317 Thursday 15th April Jayne Hollinson Ian Bevitt 8,700,000 7
77 7318 Friday 16th April 1 Mark Burt Ian Bevitt 8,580,000 9
78 7319 Friday 16th April 2 Martin Allen Ian Bevitt 8,560,000 10
79 7320 Monday 19th April 1 Damon Rochefort Dominic Leclerc 9,760,000 4
80 7321 Monday 19th April 2 Jonathan Harvey Dominic Leclerc 10,420,000 2
81 7322 Thursday 22nd April Joe Turner Dominic Leclerc 8,240,000 10
82 7323 Friday 23rd April 1 Julie Jones Dominic Leclerc 8,560,000 8
83 7324 Friday 23rd April 2 Stephen Russell Dominic Leclerc 8,860,000 7
84 7325 Monday 26th April 1 Chris Fewtrell Durno Johnston 9,600,000 4
85 7326 Monday 26th April 2 Simon Crowther Durno Johnston 9,890,000 2
86 7327 Thursday 29th April David Lane Durno Johnston 7,810,000 13
87 7328 Friday 30th April 1 Jan McVerry Durno Johnston 8,510,000 10
88 7329 Friday 30th April 2 Mark Wadlow Durno Johnston 8,600,000 8
89 7330 Sunday 2nd May Debbie Oates Durno Johnston 8,000,000 12
90 7331 Monday 3rd May 1 Martin Allen Stuart Davids 10,160,000 3
91 7332 Monday 3rd May 2 Jonathan Harvey Stuart Davids 10,280,000 2
92 7333 Thursday 6th May Peter Whalley Stuart Davids 8,840,000 7
93 7334 Friday 7th May 1 Mark Wadlow Stuart Davids 8,760,000 8
94 7335 Friday 7th May 2 Jayne Hollinson Stuart Davids 8,550,000 10
95 7336 Monday 10th May 1 Damon Rochefort Duncan Foster 9,740,000 3
96 7337 Monday 10th May 2 Chris Fewtrell Duncan Foster 9,950,000 2
97 7338 Thursday 13th May Debbie Oates Duncan Foster 8,600,000 6
98 7339 Friday 14th May 1 Simon Crowther Duncan Foster 8,390,000 10
99 7340 Friday 14th May 2 John Kerr Duncan Foster 8,440,000 9
100 7341 Monday 17th May 1 Jayne Hollinson Terry Dyddgen-Jones 9,080,000 4
101 7342 Monday 17th May 2 Julie Jones Terry Dyddgen-Jones 9,540,000 2
102 7343 Thursday 20th May Jonathan Harvey Terry Dyddgen-Jones 8,100,000 7
103 7344 Friday 21st May 1 Peter Whalley Terry Dyddgen-Jones 7,740,000 10
104 7345 Friday 21st May 2 John Kerr Terry Dyddgen-Jones 7,900,000 8
105 7346 Monday 24th May Mark Burt Tessa Hoffe 7,230,000 8
106 7347 Wednesday 26th May David Lane Tessa Hoffe 8,750,000 2
107 7348 Thursday 27th May Damon Rochefort Tessa Hoffe 8,330,000 5
108 7349 Friday 28th May 1 Simon Crowther Tessa Hoffe 8,160,000 6
109 7350 Friday 28th May 2 Simon Crowther Tessa Hoffe 8,470,000 4
110 7351 Monday 31st May 1 Martin Allen David Kester
Ian Bevitt
8,170,000 14
111 7352 Monday 31st May 2 Jan McVerry David Kester
Ian Bevitt
10,730,000 3
112 7353 Tuesday 1st June Mark Wadlow David Kester
Ian Bevitt
10,380,000 7
113 7354 Monday 7th June 1 Stephen Russell David Kester
Ian Bevitt
9,760,000 3
114 7355 Monday 7th June 2 Chris Fewtrell David Kester 10,070,000 2
115 7356 Wednesday 9th June 1 Joe Turner David Kester 8,520,000 9
116 7357 Wednesday 9th June 2 Chris Fewtrell Tim Dowd
Ian Bevitt
8,830,000 7
117 7358 Thursday 10th June 1 Jan McVerry Tim Dowd
Ian Bevitt
9,340,000 6
118 7359 Thursday 10th June 2 Jayne Hollinson Tim Dowd 9,490,000 4
119 7360 Friday 11th June 1 John Kerr Tim Dowd 7,690,000 10
120 7361 Friday 11th June 2 Debbie Oates Tim Dowd 7,210,000 12
121 7362 Monday 14th June 1 Damon Rochefort Duncan Foster 8,720,000 2
122 7363 Monday 14th June 2 Julie Jones Duncan Foster 7,940,000 4
123 7364 Wednesday 16th June Peter Whalley Duncan Foster 7,540,000 6
124 7365 Thursday 17th June Jonathan Harvey Duncan Foster 7,410,000 7
125 7366 Sunday 20th June Joe Turner Duncan Foster 6,510,000 13
126 7367 Thursday 24th June Mark Wadlow Duncan Foster 7,600,000 7
127 7368 Wednesday 30th June Joe Turner Terry Dyddgen-Jones 7,780,000 4
128 7369 Thursday 1st July Simon Crowther Terry Dyddgen-Jones 7,600,000 6
129 7370 Sunday 4th July Jonathan Harvey Terry Dyddgen-Jones 7,720,000 5
130 7371 Monday 5th July 1 Jonathan Harvey Terry Dyddgen-Jones 8,840,000 6
131 7372 Monday 5th July 2 Carmel Morgan Terry Dyddgen-Jones 9,150,000 3
132 7373 Thursday 8th July John Kerr Tessa Hoffe 8,160,000 8
133 7374 Friday 9th July 1 Chris Fewtrell Tessa Hoffe 7,480,000 12
134 7375 Friday 9th July 2 Julie Jones Tessa Hoffe 7,510,000 11
135 7376 Monday 12th July 1 Jan McVerry Tessa Hoffe 8,820,000 3
136 7377 Monday 12th July 2 Jan McVerry Tessa Hoffe 9,200,000 1
137 7378 Wednesday 14th July Damon Rochefort Pip Short 8,680,000 4
138 7379 Thursday 15th July Mark Wadlow Pip Short 7,160,000 10
139 7380 Friday 16th July 1 Mark Burt Pip Short 7,900,000 7
140 7381 Friday 16th July 2 Peter Whalley Pip Short 7,640,000 8
141 7382 Sunday 18th July Peter Whalley Pip Short 6,500,000 14
142 7383 Monday 19th July 1 Martin Allen Alan Wareing 9,060,000 4
143 7384 Monday 19th July 2 Martin Allen Alan Wareing 9,140,000 3
144 7385 Thursday 22nd July David Lane Alan Wareing 8,100,000 7
145 7386 Friday 23rd July 1 Debbie Oates Alan Wareing 7,560,000 9
146 7387 Friday 23rd July 2 Jayne Hollinson Alan Wareing 7,410,000 10
147 7388 Monday 26th July 1 Damon Rochefort Tim Dowd 9,000,000 5
148 7389 Monday 26th July 2 Jonathan Harvey Tim Dowd 9,190,000 3
149 7390 Thursday 29th July John Kerr Tim Dowd 7,990,000 8
150 7391 Friday 30th July 1 Debbie Oates Tim Dowd 8,320,000 7
151 7392 Friday 30th July 2 Chris Fewtrell Tim Dowd 7,930,000 9
152 7393 Monday 2nd August 1 Peter Whalley Duncan Foster 8,960,000 3
153 7394 Monday 2nd August 2 Peter Whalley Duncan Foster 9,040,000 2
154 7395 Thursday 5th August Martin Allen Duncan Foster 7,630,000 10
155 7396 Friday 6th August 1 Julie Jones Duncan Foster 7,920,000 8
156 7397 Friday 6th August 2 Joe Turner Duncan Foster 7,630,000 9
157 7398 Monday 9th August 1 David Lane Terry Dyddgen-Jones 9,140,000 2
158 7399 Monday 9th August 2 Mark Burt Terry Dyddgen-Jones 9,160,000 1
159 7400 Thursday 12th August Jan McVerry Terry Dyddgen-Jones 8,090,000 8
160 7401 Friday 13th August 1 Carmel Morgan Terry Dyddgen-Jones 8,770,000 5
161 7402 Friday 13th August 2 Simon Crowther Terry Dyddgen-Jones 8,870,000 4
162 7403 Monday 16th August 1 John Kerr David Kester 8,830,000 3
163 7404 Monday 16th August 2 Jan McVerry David Kester 9,060,000 2
164 7405 Wednesday 18th August Jayne Hollinson David Kester 7,820,000 10
165 7406 Friday 20th August 1 Simon Crowther David Kester 8,350,000 9
166 7407 Friday 20th August 2 Jonathan Harvey David Kester 8,410,000 7
167 7408 Monday 23rd August 1 Mark Wadlow Pip Short 9,470,000 3
168 7409 Monday 23rd August 2 Joe Turner Pip Short 9,510,000 2
169 7410 Thursday 26th August Damon Rochefort Pip Short 8,040,000 9
170 7411 Friday 27th August 1 David Lane Pip Short 8,130,000 8
171 7412 Friday 27th August 2 Mark Burt Mark Babych 7,940,000 10
172 7413 Sunday 29th August Peter Whalley Pip Short 5,880,000 18
173 7414 Monday 30th August 1 Julie Jones Graeme Harper 9,120,000 3
174 7415 Monday 30th August 2 Debbie Oates Graeme Harper 10,200,000 2
175 7416 Thursday 2nd September Carmel Morgan Graeme Harper 7,830,000 7
176 7417 Sunday 5th September Martin Allen
Chris Fewtrell
Graeme Harper 7,520,000 8
177 7418 Monday 6th September 1 Jayne Hollinson Tim Dowd 9,880,000 3
178 7419 Monday 6th September 2 Jayne Hollinson Tim Dowd 9,820,000 4
179 7420 Thursday 9th September Peter Whalley Tim Dowd 8,360,000 8
180 7421 Friday 10th September 1 Joe Turner Tim Dowd 8,040,000 9
181 7422 Friday 10th September 2 Joe Turner Tim Dowd 6,050,000 19
182 7423 Monday 13th September 1 Jonathan Harvey Tony Prescott 9,560,000 5
183 7424 Monday 13th September 2 Mark Wadlow Tony Prescott 9,570,000 4
184 7425 Thursday 16th September David Lane Tony Prescott 7,740,000 11
185 7426 Friday 17th September 1 Damon Rochefort Tony Prescott 8,260,000 9
186 7427 Friday 17th September 2 John Kerr Tony Prescott 7,890,000 10
187 7428 Monday 20th September 1 Julie Jones Ian Bevitt 9,270,000 6
188 7429 Monday 20th September 2 Jan McVerry Ian Bevitt 9,680,000 4
189 7430 Thursday 23rd September Chris Fewtrell Ian Bevitt 8,540,000 12
190 7431 Friday 24th September 1 Simon Crowther Ian Bevitt 8,770,000 11
191 7432 Friday 24th September 2 Carmel Morgan Ian Bevitt 8,910,000 9
192 7433 Monday 27th September 1 Jonathan Harvey Griff Rowland 9,470,000 7
193 7434 Monday 27th September 2 Jonathan Harvey Griff Rowland 10,080,000 4
194 7435 Thursday 30th September Julie Jones Griff Rowland 7,880,000 15
195 7436 Friday 1st October 1 John Kerr Griff Rowland 8,950,000 12
196 7437 Friday 1st October 2 John Kerr Griff Rowland 8,470,000 13
197 7438 Monday 4th October 1 Chris Fewtrell Kay Patrick 9,580,000 6
198 7439 Monday 4th October 2 Chris Fewtrell Kay Patrick 9,820,000 3
199 7440 Thursday 7th October Debbie Oates Kay Patrick 8,440,000 13
200 7441 Friday 8th October 1 Peter Whalley Kay Patrick 8,570,000 11
201 7442 Friday 8th October 2 Martin Allen Kay Patrick 8,190,000 14
202 7443 Monday 11th October 1 Joe Turner Noreen Kershaw 9,350,000 9
203 7444 Monday 11th October 2 Mark Wadlow Noreen Kershaw 9,410,000 7
204 7445 Thursday 14th October Carmel Morgan Noreen Kershaw 8,620,000 14
205 7446 Friday 15th October 1 Jan McVerry Noreen Kershaw 9,370,000 8
206 7447 Friday 15th October 2 Jayne Hollinson Noreen Kershaw 9,480,000 6
207 7448 Monday 18th October 1 Mark Burt Pip Short 9,850,000 6
208 7449 Monday 18th October 2 Mark Burt Pip Short 9,610,000 7
209 7450 Thursday 21st October Damon Rochefort Pip Short 8,630,000 14
210 7451 Friday 22nd October 1 David Lane Pip Short 9,470,000 9
211 7452 Friday 22nd October 2 Simon Crowther Pip Short 8,750,000 13
212 7453 Monday 25th October 1 Chris Fewtrell Durno Johnston 9,960,000 5
213 7454 Monday 25th October 2 Damon Rochefort Durno Johnston 9,580,000 7
214 7455 Thursday 28th October John Kerr Durno Johnston 8,570,000 14
215 7456 Friday 29th October 1 David Lane Durno Johnston 9,030,000 12
216 7457 Friday 29th October 2 Debbie Oates Durno Johnston 8,790,000 13
217 7458 Monday 1st November 1 Peter Whalley Dominic Leclerc 10,470,000 5
218 7459 Monday 1st November 2 Peter Whalley Dominic Leclerc 9,870,000 9
219 7460 Thursday 4th November Mark Burt Dominic Leclerc 8,940,000 14
220 7461 Friday 5th November 1 Jayne Hollinson Dominic Leclerc 9,240,000 12
221 7462 Friday 5th November 2 Jonathan Harvey Dominic Leclerc 9,420,000 11
222 7463 Monday 8th November 1 Martin Allen Tony Prescott 11,450,000 5
223 7464 Monday 8th November 2 Simon Crowther Tony Prescott 12,090,000 3
224 7465 Thursday 11th November Julie Jones Tony Prescott 9,140,000 13
225 7466 Friday 12th November 1 Jan McVerry Tony Prescott 9,590,000 12
226 7467 Friday 12th November 2 Carmel Morgan Tony Prescott 8,900,000 14
227 7468 Monday 15th November 1 Jayne Hollinson John Anderson 10,590,000 6
228 7469 Monday 15th November 2 Mark Burt John Anderson 10,560,000 7
229 7470 Thursday 18th November Chris Fewtrell John Anderson 9,690,000 9
230 7471 Friday 19th November 1 Jonathan Harvey John Anderson 7,940,000 17
231 7472 Friday 19th November 2 Martin Allen John Anderson 6,710,000 26
232 7473 Monday 22nd November 1 Jan McVerry Kay Patrick 10,140,000 7
233 7474 Monday 22nd November 2 Julie Jones Kay Patrick 10,040,000 8
234 7475 Thursday 25th November David Lane Kay Patrick 9,350,000 14
235 7476 Friday 26th November 1 Peter Whalley Kay Patrick 9,390,000 13
236 7477 Friday 26th November 2 Peter Whalley Kay Patrick 9,050,000 17
237 7478 Monday 29th November Damon Rochefort Ian Bevitt 10,800,000 6
238 7479 Wednesday 1st December 1 Mark Wadlow Ian Bevitt 10,100,000 11
239 7480 Wednesday 1st December 2 Joe Turner Ian Bevitt 10,210,000 9
240 7481 Thursday 2nd December John Kerr Ian Bevitt 10,470,000 7
241 7482 Friday 3rd December Simon Crowther Ian Bevitt 9,780,000 16
242 7483 Monday 6th December 1 Peter Whalley Graeme Harper 12,470,000 7
243 7484 Monday 6th December 2 Joe Turner Graeme Harper 14,100,000 2
244 7485 Tuesday 7th December Chris Fewtrell Graeme Harper 12,440,000 8
245 7486 Wednesday 8th December Martin Allen Tony Prescott 12,030,000 10
246 7487 Thursday 9th December Jan McVerry Tony Prescott 14,000,000 3
247 7488 Friday 10th December 1 Carmel Morgan Tony Prescott 12,530,000 6
248 7489 Friday 10th December 2 Simon Crowther Tony Prescott 12,830,000 5
249 7490 Monday 13th December 1 Damon Rochefort David Kester 12,390,000 3
250 7491 Monday 13th December 2 Damon Rochefort David Kester 12,350,000 4
251 7492 Thursday 16th December John Kerr David Kester 10,030,000 10
252 7493 Friday 17th December 1 Julie Jones David Kester 11,030,000 6
253 7494 Friday 17th December 2 Debbie Oates David Kester 11,480,000 5
254 7495 Monday 20th December Ellen Taylor Duncan Foster 11,980,000 4
255 7496 Thursday 23rd December David Lane Duncan Foster 10,400,000 10
256 7497 Friday 24th December 1 Mark Wadlow Duncan Foster 10,420,000 9
257 7498 Friday 24th December 2 Mark Wadlow Duncan Foster 10,000,000 13
258 7499 Saturday 25th December Jonathan Harvey Duncan Foster 9,770,000 14
259 7500 Monday 27th December 1 Jayne Hollinson Ian Bevitt 10,400,000 5
260 7501 Monday 27th December 2 Julie Jones Ian Bevitt 10,710,000 3
261 7502 Thursday 30th December Mark Wadlow Ian Bevitt 9,700,000 7
262 7503 Friday 31st December 1 Damon Rochefort Ian Bevitt 9,030,000 10
263 7504 Friday 31st December 2 Jonathan Harvey Ian Bevitt 8,110,000 16

Storylines

To be added.

Who lives where

Coronation Street

Rosamund Street

Victoria Street

Victoria Court

  • 9 Victoria Court - Dev Alahan (until June). Sunita Alahan. Aadi Alahan. Asha Alahan (all from March to June). Nick Tilsley (August to September). Natasha Blakeman (August to September).

Others

Unknown residence - Kelly Crabtree, Pam Hobsworth, Bill Webster, Julie Carp, Ciaran McCarthy.

Awards and nominations

National Television Awards

Royal Television Society

TV Times Awards

  • Top newcomer: Craig Gazey (Nominee)
  • Favourite Soap Star: Katherine Kelly (Nominee)
  • Editor's Programme of the Year: Coronation Street
Coronation Street in the 2010s
2010201120122013201420152016201720182019
Advertisement