Coronation Street Wiki
Advertisement
Logo 2010

2013 was Coronation Street's 54th year. Executive producer Kieran Roberts and producer Phil Collinson were in charge of the programme at the beginning of the year though Stuart Blackburn took over the latter's role from Episode 8099 (8th April 2013) onwards.

252 episodes were broadcast during the year. Major storylines included Tyrone Dobbs's short-lived relationship with the disturbed Kirsty Soames, Gail McIntyre being conned by Lewis Archer, the murder of Sunita Alahan by Karl Munro, Tina McIntyre being a surrogate mother for Izzy Armstrong and David Platt revenging himself on brother Nick Tilsley for sleeping with his wife, almost resulting in tragedy.

Behind the scenes, Julie Hesmondhalgh handed in her notice after fifteen years of playing Hayley Cropper resulting in the beginning of a storyline about her battle with terminal cancer. The programme was rocked by the arrests of Andrew Lancel, Michael Le Vell and William Roache on charges of sexual assault with the latter two actors being suspended in February and May respectively and all their yet-to-be seen scenes being edited from future transmissions. Lancel and Le Vell were cleared at their court cases with the latter signing a contract to return to the programme in 2014 however Roache's case wasn't set to be heard until January of that year. Chris Fountain (Tommy Duckworth) was also sacked after protests were received regarding a rap video made by the actor which included lyrics glorifying rape.

At the end of the year, on 20th December, history was made when the final scenes of Coronation Street were recorded at the Quay Street complex, built by Granada Television in the 1950s and used continuously by the programme since 1960.


Episodes

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 8031 Wednesday 2nd January Damon Rochefort David Kester 9,260,000 6
2 8032 Friday 4th January 1 Chris Fewtrell David Kester 9,100,000 7
3 8033 Friday 4th January 2 Chris Fewtrell David Kester 8,540,000 9
4 8034 Monday 7th January 1 Martin Allen Graeme Harper 9,140,000 6
5 8035 Monday 7th January 2 Julie Jones Graeme Harper 8,770,000 11
6 8036 Wednesday 9th January Debbie Oates Graeme Harper 9,090,000 7
7 8037 Friday 11th January 1 Simon Crowther Graeme Harper 9,300,000 2
8 8038 Friday 11th January 2 Simon Crowther Graeme Harper 9,030,000 8
9 8039 Monday 14th January 1 Susan Oudot Duncan Foster 9,610,000 4
10 8040 Monday 14th January 2 Susan Oudot Duncan Foster 9,210,000 8
11 8041 Wednesday 16th January Jonathan Harvey Duncan Foster 9,110,000 9
12 8042 Friday 18th January 1 Peter Whalley Duncan Foster 9,470,000 6
13 8043 Friday 18th January 2 Mark Burt Duncan Foster 8,930,000 11
14 8044 Monday 21st January 1 Joe Turner Mickey Jones 9,860,000 3
15 8045 Monday 21st January 2 Joe Turner Mickey Jones 10,030,000 2
16 8046 Wednesday 23rd January Jayne Hollinson Mickey Jones 8,370,000 11
17 8047 Friday 25th January 1 Carmel Morgan Mickey Jones 9,290,000 5
18 8048 Friday 25th January 2 Jan McVerry Mickey Jones 8,850,000 8
19 8049 Monday 28th January 1 Simon Crowther Ian Bevitt 9,170,000 5
20 8050 Monday 28th January 2 Simon Crowther Ian Bevitt 9,100,000 6
21 8051 Wednesday 30th January Jonathan Harvey Ian Bevitt 8,830,000 10
22 8052 Friday 1st February 1 Chris Fewtrell Ian Bevitt 8,950,000 9
23 8053 Friday 1st February 2 Chris Fewtrell Ian Bevitt 9,200,000 4
24 8054 Monday 4th February 1 Julie Jones Tony Prescott 9,710,000 2
25 8055 Monday 4th February 2 Susan Oudot Tony Prescott 9,380,000 3
26 8056 Wednesday 6th February Peter Whalley Tony Prescott 5,980,000 27
27 8057 Friday 8th February 1 Martin Allen Tony Prescott 9,130,000 6
28 8058 Friday 8th February 2 Mark Burt Tony Prescott 9,010,000 8
29 8059 Monday 11th February 1 Carmel Morgan Noreen Kershaw 9,000,000 2
30 8060 Monday 11th February 2 Ellen Taylor Noreen Kershaw 8,990,000 3
31 8061 Wednesday 13th February Damon Rochefort Noreen Kershaw 8,700,000 5
32 8062 Friday 15th February 1 Joe Turner Noreen Kershaw 8,710,000 4
33 8063 Friday 15th February 2 Mark Wadlow Noreen Kershaw 8,560,000 8
34 8064 Monday 18th February 1 Chris Fewtrell Griff Rowland 9,380,000 2
35 8065 Monday 18th February 2 Mark Burt Griff Rowland 8,870,000 3
36 8066 Wednesday 20th February John Kerr Griff Rowland 8,570,000 7
37 8067 Friday 22nd February 1 Julie Jones Griff Rowland 8,740,000 5
38 8068 Friday 22nd February 2 Ellen Taylor Griff Rowland 8,180,000 9
39 8069 Monday 25th February 1 Jonathan Harvey Graeme Harper 9,080,000 3
40 8070 Monday 25th February 2 Jonathan Harvey Graeme Harper 9,230,000 2
41 8071 Wednesday 27th February Peter Whalley Graeme Harper 8,310,000 9
42 8072 Friday 1st March 1 Damon Rochefort Graeme Harper 8,740,000 5
43 8073 Friday 1st March 2 Martin Allen Graeme Harper 8,000,000 10
44 8074 Monday 4th March 1 Carmel Morgan John Anderson 9,150,000 2
45 8075 Monday 4th March 2 Jan McVerry John Anderson 8,760,000 6
46 8076 Wednesday 6th March Jayne Hollinson John Anderson 8,560,000 7
47 8077 Friday 8th March 1 Mark Wadlow John Anderson 8,800,000 5
48 8078 Friday 8th March 2 Joe Turner John Anderson 8,250,000 8
49 8079 Monday 11th March 1 Simon Crowther Duncan Foster 9,180,000 3
50 8080 Monday 11th March 2 Simon Crowther Duncan Foster 9,290,000 2
51 8081 Wednesday 13th March Martin Allen Duncan Foster 8,430,000 5
52 8082 Friday 15th March 1 Peter Whalley Duncan Foster 7,990,000 7
53 8083 Friday 15th March 2 Julie Jones Duncan Foster 7,440,000 11
54 8084 Monday 18th March 1 Chris Fewtrell Tony Prescott 9,700,000 2
55 8085 Monday 18th March 2 Chris Fewtrell Tony Prescott 9,970,000 1
56 8086 Wednesday 20th March Debbie Oates Tony Prescott 9,350,000 3
57 8087/8 Sunday 24th March Joe Turner Tony Prescott 8,330,000 6
58 8089 Monday 25th March 1 Carmel Morgan Ian Bevitt 9,460,000 2
59 8090 Monday 25th March 2 Mark Wadlow Ian Bevitt 9,950,000 1
60 8091 Wednesday 27th March Jayne Hollinson Ian Bevitt 8,960,000 5
61 8092 Friday 29th March 1 Susan Oudot Ian Bevitt 9,280,000 4
62 8093 Friday 29th March 2 Susan Oudot Ian Bevitt 9,410,000 3
63 8094 Monday 1st April 1 Damon Rochefort Alan Grint 9,390,000 1
64 8095 Monday 1st April 2 Jonathan Harvey Alan Grint 9,090,000 2
65 8096 Wednesday 3rd April Jan McVerry Alan Grint 8,580,000 6
66 8097 Friday 5th April 1 John Kerr Alan Grint 8,740,000 5
67 8098 Friday 5th April 2 Mark Burt Alan Grint 8,760,000 3
68 8099 Monday 8th April 1 Simon Crowther Diana Patrick 9,030,000 2
69 8100 Monday 8th April 2 Chris Fewtrell Diana Patrick 8,130,000 9
70 8101 Wednesday 10th April Damon Rochefort Diana Patrick 8,540,000 5
71 8102 Friday 12th April 1 Ellen Taylor Diana Patrick 8,690,000 3
72 8103 Friday 12th April 2 Susan Oudot Diana Patrick 8,560,000 4
73 8104 Monday 15th April 1 Mark Wadlow David Kester 8,960,000 3
74 8105 Monday 15th April 2 Mark Wadlow David Kester 8,850,000 4
75 8106 Wednesday 17th April Joe Turner David Kester 8,030,000 8
76 8107 Friday 19th April 1 Mark Burt David Kester 8,200,000 7
77 8108 Friday 19th April 2 Mark Burt David Kester 7,760,000 11
78 8109 Monday 22nd April 1 Peter Whalley Tim Finn 8,760,000 3
79 8110 Monday 22nd April 2 Julie Jones Tim Finn 8,390,000 6
80 8111 Wednesday 24th April John Kerr Tim Finn 8,160,000 8
81 8112 Friday 26th April 1 Jonathan Harvey Tim Finn 7,960,000 9
82 8113 Friday 26th April 2 Carmel Morgan Tim Finn 7,540,000 11
83 8114 Monday 29th April 1 Jan McVerry John Anderson 8,500,000 3
84 8115 Monday 29th April 2 Julie Jones John Anderson 8,460,000 4
85 8116 Wednesday 1st May Debbie Oates John Anderson 7,870,000 7
86 8117 Friday 3rd May 1 Damon Rochefort John Anderson 8,030,000 6
87 8118 Friday 3rd May 2 Ellen Taylor John Anderson 7,330,000 9
88 8119 Monday 6th May 1 Mark Burt Kay Patrick 7,530,000 9
89 8120 Monday 6th May 2 Jayne Hollinson Kay Patrick 7,600,000 8
90 8121 Wednesday 8th May Mark Wadlow Kay Patrick 7,930,000 5
91 8122 Friday 10th May 1 Simon Crowther Kay Patrick 8,220,000 4
92 8123 Friday 10th May 2 Peter Whalley Kay Patrick 8,230,000 3
93 8124 Monday 13th May 1 Joe Turner Durno Johnston 8,260,000 3
94 8125 Monday 13th May 2 Joe Turner Durno Johnston 8,500,000 2
95 8126 Wednesday 15th May Jonathan Harvey Durno Johnston 6,380,000 16
96 8127 Friday 17th May 1 Chris Fewtrell Durno Johnston 7,980,000 4
97 8128 Friday 17th May 2 Susan Oudot Durno Johnston 7,890,000 5
98 8129 Monday 20th May 1 Susan Oudot Mickey Jones 8,350,000 1
99 8130 Monday 20th May 2 Mark Wadlow Mickey Jones 8,150,000 2
100 8131 Wednesday 22nd May Peter Whalley Mickey Jones 7,760,000 6
101 8132 Friday 24th May 1 Damon Rochefort Mickey Jones 8,080,000 4
102 8133 Friday 24th May 2 Joe Turner Mickey Jones 7,640,000 9
103 8134 Sunday 26th May Debbie Oates Tony Prescott 7,850,000 5
104 8135 Monday 27th May Jayne Hollinson Tony Prescott 9,430,000 2
105 8136 Tuesday 28th May John Kerr Tony Prescott 9,000,000 3
106 8137 Thursday 30th May Chris Fewtrell Tony Prescott 8,840,000 4
107 8138 Friday 31st May Jan McVerry Tony Prescott 8,630,000 5
108 8139 Monday 3rd June 1 Mark Burt Terry Dyddgen-Jones 8,150,000 3
109 8140 Monday 3rd June 2 Carmel Morgan Terry Dyddgen-Jones 8,230,000 2
110 8141 Wednesday 5th June Martin Allen Terry Dyddgen-Jones 7,790,000 4
111 8142/3 Friday 7th June Julie Jones
Jonathan Harvey
Terry Dyddgen-Jones 6,930,000 7
112 8144 Monday 10th June 1 Mark Burt David Kester 8,440,000 2
113 8145 Monday 10th June 2 Jayne Hollinson David Kester 8,650,000 1
114 8146 Wednesday 12th June Jan McVerry David Kester 8,190,000 4
115 8147 Friday 14th June 1 Chris Fewtrell David Kester 8,060,000 5
116 8148 Friday 14th June 2 Jonathan Harvey David Kester 8,260,000 3
117 8149 Monday 17th June 1 Simon Crowther John Anderson 8,550,000 1
118 8150 Monday 17th June 2 Martin Allen John Anderson 8,440,000 2
119 8151 Wednesday 19th June Joe Turner John Anderson 7,500,000 8
120 8152 Friday 21st June 1 Mark Wadlow John Anderson 7,920,000 5
121 8153 Friday 21st June 2 Susan Oudot John Anderson 7,650,000 6
122 8154 Monday 24th June 1 John Kerr Tim Dowd 8,100,000 2
123 8155 Monday 24th June 2 Ellen Taylor Tim Dowd 8,100,000 1
124 8156 Wednesday 26th June Julie Jones Tim Dowd 7,340,000 8
125 8157 Friday 28th June 1 Damon Rochefort Tim Dowd 7,290,000 10
126 8158 Friday 28th June 2 Peter Whalley Tim Dowd 7,670,000 5
127 8159 Monday 1st July 1 Jayne Hollinson Alan Grint 8,200,000 4
128 8160 Monday 1st July 2 Mark Wadlow Alan Grint 8,220,000 3
129 8161 Wednesday 3rd July Susan Oudot Alan Grint 7,720,000 6
130 8162 Friday 5th July 1 Peter Whalley Alan Grint 6,260,000 12
131 8163 Friday 5th July 2 Julie Jones Alan Grint 5,860,000 17
132 8164 Monday 8th July 1 John Kerr Nicky Higgens 7,810,000 3
133 8165 Monday 8th July 2 Debbie Oates Nicky Higgens 7,930,000 2
134 8166 Wednesday 10th July Jonathan Harvey Nicky Higgens 7,620,000 4
135 8167 Friday 12th July 1 Simon Crowther Nicky Higgens 7,110,000 7
136 8168 Friday 12th July 2 Simon Crowther Nicky Higgens 7,120,000 6
137 8169 Monday 15th July 1 Damon Rochefort Ian Bevitt 7,820,000 1
138 8170 Monday 15th July 2 Damon Rochefort Ian Bevitt 7,700,000 2
139 8171 Wednesday 17th July Joe Turner Ian Bevitt 6,870,000 6
140 8172 Friday 19th July 1 Martin Allen Ian Bevitt 6,890,000 5
141 8173 Friday 19th July 2 Martin Allen Ian Bevitt 6,910,000 4
142 8174 Monday 22nd July 1 Ellen Taylor Durno Johnston 7,840,000 2
143 8175 Monday 22nd July 2 Ellen Taylor Durno Johnston 7,950,000 1
144 8176 Wednesday 24th July Carmel Morgan Durno Johnston 7,210,000 5
145 8177 Friday 26th July 1 Chris Fewtrell Durno Johnston 7,240,000 4
146 8178 Friday 26th July 2 Chris Fewtrell Durno Johnston 7,040,000 6
147 8179 Monday 29th July 1 Chris Fewtrell Terry Dyddgen-Jones 8,190,000 2
148 8180 Monday 29th July 2 Susan Oudot Terry Dyddgen-Jones 8,120,000 3
149 8181 Wednesday 31st July Damon Rochefort Terry Dyddgen-Jones 7,710,000 4
150 8182 Friday 2nd August 1 Jonathan Harvey Terry Dyddgen-Jones 7,620,000 5
151 8183 Friday 2nd August 2 Peter Whalley Terry Dyddgen-Jones 7,260,000 6
152 8184 Monday 5th August 1 Joe Turner David Kester 8,620,000 2
153 8185 Monday 5th August 2 Joe Turner David Kester 8,670,000 1
154 8186 Wednesday 7th August 2 Martin Allen David Kester 7,850,000 4
155 8187 Friday 9th August 1 Mark Burt David Kester 8,070,000 3
156 8188 Friday 9th August 2 Jan McVerry David Kester 7,720,000 6
157 8189 Monday 12th August 1 Jayne Hollinson Brett Fallis 8,680,000 1
158 8190 Monday 12th August 2 Julie Jones Brett Fallis 8,590,000 2
159 8191 Thursday 15th August Mark Wadlow Brett Fallis 7,840,000 5
160 8192 Friday 16th August 1 Simon Crowther Brett Fallis 7,900,000 4
161 8193 Friday 16th August 2 Carmel Morgan Brett Fallis 7,420,000 6
162 8194 Monday 19th August 1 John Kerr Kay Patrick 8,030,000 3
163 8195 Monday 19th August 2 Susan Oudot Kay Patrick 8,310,000 1
164 8196 Wednesday 21st August Chris Fewtrell Kay Patrick 7,980,000 4
165 8197 Friday 23rd August 1 Damon Rochefort Kay Patrick 8,130,000 2
166 8198 Friday 23rd August 2 Ellen Taylor Kay Patrick 7,570,000 7
167 8199 Monday 26th August 1 Jonathan Harvey Nicky Higgens 8,260,000 4
168 8200 Monday 26th August 2 Simon Crowther Nicky Higgens 8,150,000 5
169 8201 Wednesday 28th August Peter Whalley Nicky Higgens 7,780,000 6
170 8202/3 Sunday 1st September Mark Burt
Mark Wadlow
Nicky Higgens 6,890,000 10
171 8204 Monday 2nd September 1 Jan McVerry Ian Bevitt 8,470,000 5
172 8205 Monday 2nd September 2 Debbie Oates Ian Bevitt 8,570,000 4
173 8206 Wednesday 4th September Julie Jones Ian Bevitt 8,090,000 7
174 8207/8 Sunday 8th September Joe Turner
Martin Allen
Ian Bevitt 7,310,000 12
175 8209 Monday 9th September 1 Joe Turner Alan Grint 8,820,000 4
176 8210 Monday 9th September 2 Simon Crowther Alan Grint 8,700,000 6
177 8211 Wednesday 11th September Martin Allen Alan Grint 8,820,000 5
178 8212 Friday 13th September 1 Mark Burt Alan Grint 8,820,000 3
179 8213 Friday 13th September 2 Mark Burt Alan Grint 9,050,000 1
180 8214 Monday 16th September 1 Ellen Taylor Michael Lacey 8,990,000 3
181 8215 Monday 16th September 2 Susan Oudot Michael Lacey 8,930,000 4
182 8216 Wednesday 18th September Jayne Hollinson Michael Lacey 8,260,000 6
183 8217 Friday 20th September 1 Julie Jones Michael Lacey 8,260,000 7
184 8218 Friday 20th September 2 Julie Jones Michael Lacey 7,720,000 12
185 8219 Monday 23rd September 1 Damon Rochefort Durno Johnston 8,920,000 5
186 8220 Monday 23rd September 2 Mark Wadlow Durno Johnston 8,690,000 6
187 8221 Wednesday 25th September John Kerr Durno Johnston 8,390,000 8
188 8222 Friday 27th September 1 Jan McVerry Durno Johnston 8,260,000 9
189 8223 Friday 27th September 2 Carmel Morgan Durno Johnston 7,630,000 13
190 8224 Monday 30th September 1 Debbie Oates Judith Dine 8,840,000 4
191 8225 Monday 30th September 2 Chris Fewtrell Judith Dine 8,730,000 5
192 8226 Wednesday 2nd October Peter Whalley Judith Dine 8,380,000 7
193 8227 Friday 4th October 1 Jonathan Harvey Judith Dine 8,460,000 6
194 8228 Friday 4th October 2 Jonathan Harvey Judith Dine 7,890,000 12
195 8229 Monday 7th October 1 Joe Turner Brett Fallis 9,030,000 3
196 8230 Monday 7th October 2 Peter Whalley Brett Fallis 8,780,000 6
197 8231 Wednesday 9th October Mark Wadlow Brett Fallis 8,340,000 7
198 8232/3 Sunday 13th October Simon Crowther Brett Fallis 7,740,000 10
199 8234 Monday 14th October 1 John Kerr John Anderson 9,300,000 5
200 8235 Monday 14th October 2 Martin Allen John Anderson 9,220,000 6
201 8236 Wednesday 16th October Chris Fewtrell John Anderson 9,440,000 4
202 8237 Friday 18th October 1 Jayne Hollinson John Anderson 8,550,000 7
203 8238 Friday 18th October 2 Jan McVerry John Anderson 8,010,000 11
204 8239 Monday 21st October 1 Susan Oudot Mickey Jones 9,350,000 4
205 8240 Monday 21st October 2 Julie Jones Mickey Jones 9,040,000 5
206 8241 Wednesday 23rd October Damon Rochefort Mickey Jones 8,500,000 6
207 8242 Friday 25th October 1 Jonathan Harvey Mickey Jones 8,100,000 8
208 8243 Friday 25th October 2 Carmel Morgan Mickey Jones 7,900,000 11
209 8244 Monday 28th October 1 Ellen Taylor Tim Finn 8,930,000 4
210 8245 Monday 28th October 2 Ellen Taylor Tim Finn 8,610,000 5
211 8246 Wednesday 30th October Peter Whalley Tim Finn 8,460,000 7
212 8247 Friday 1st November 1 Jan McVerry Tim Finn 8,600,000 6
213 8248 Friday 1st November 2 Jonathan Harvey Tim Finn 8,230,000 8
214 8249 Monday 4th November 1 Julie Jones Alan Grint 9,300,000 4
215 8250 Monday 4th November 2 Damon Rochefort Alan Grint 8,720,000 7
216 8251 Wednesday 6th November Mark Wadlow Alan Grint 8,540,000 8
217 8252 Friday 8th November 1 John Kerr Alan Grint 8,760,000 6
218 8253 Friday 8th November 2 Carmel Morgan Alan Grint 8,210,000 10
219 8254 Monday 11th November 1 Debbie Oates Peter Rose 8,880,000 5
220 8255 Monday 11th November 2 Debbie Oates Peter Rose 8,520,000 7
221 8256 Wednesday 13th November Martin Allen Peter Rose 8,490,000 8
222 8257/8 Sunday 17th November Joe Turner
Chris Fewtrell
Peter Rose 6,510,000 20
223 8259 Monday 18th November 1 Damon Rochefort Michael Lacey 8,960,000 10
224 8260 Monday 18th November 2 Damon Rochefort Michael Lacey 8,960,000 9
225 8261 Wednesday 20th November Mark Burt Michael Lacey 8,360,000 15
226 8262 Friday 22nd November 1 Julie Jones Michael Lacey 8,390,000 13
227 8263 Friday 22nd November 2 Ellen Taylor Michael Lacey 8,190,000 17
228 8264 Monday 25th November 1 Mark Wadlow Judith Dine 9,320,000 4
229 8265 Monday 25th November 2 Mark Wadlow Judith Dine 9,420,000 3
230 8266 Wednesday 27th November Jonathan Harvey Judith Dine 8,840,000 8
231 8267 Friday 29th November 1 Chris Fewtrell Judith Dine 8,600,000 13
232 8268 Friday 29th November 2 Chris Fewtrell Judith Dine 8,020,000 16
233 8269 Monday 2nd December Simon Crowther David Kester 8,950,000 4
234 8270 Tuesday 3rd December Simon Crowther David Kester 7,770,000 16
235 8271 Wednesday 4th December Susan Oudot David Kester 8,660,000 6
236 8272 Friday 6th December 1 Peter Whalley David Kester 8,210,000 14
237 8273 Friday 6th December 2 Peter Whalley David Kester 7,320,000 18
238 8274/5 Sunday 8th December Joe Turner Ian Bevitt 6,710,000 22
239 8276 Wednesday 11th December Martin Allen Ian Bevitt 7,980,000 5
240 8277 Friday 13th December 1 Jan McVerry Ian Bevitt 8,120,000 4
241 8278 Friday 13th December 2 Jayne Hollinson Ian Bevitt 7,730,000 8
242 8279 Monday 16th December 1 John Kerr Audrey Cooke 8,750,000 3
243 8280 Monday 16th December 2 Mark Burt Audrey Cooke 8,400,000 4
244 8281 Wednesday 18th December Martin Allen Audrey Cooke 7,690,000 8
245 8282 Friday 20th December Damon Rochefort Audrey Cooke 8,350,000 5
246 8283 Sunday 22nd December Susan Oudot Audrey Cooke 6,690,000 12
247 8284 Monday 23rd December 1 Simon Crowther John Anderson 8,320,000 11
248 8285 Monday 23rd December 2 Simon Crowther John Anderson 7,920,000 15
249 8286 Wednesday 25th December Debbie Oates John Anderson 8,540,000 8
250 8287 Friday 27th December 1 Ellen Taylor John Anderson 8,290,000 12
251 8288 Friday 27th December 2 Chris Fewtrell John Anderson 8,030,000 13
252 8289/90 Monday 30th December Jonathan Harvey Menhaj Huda 8,720,000 4

Main cast

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Tina McIntyre Michelle Keegan Full year 164 787 3
2 Anna Windass Debbie Rush Full year 161 542 26
3 Roy Cropper David Neilson Full year 153 1624 36
4 Stella Price/Munro Michelle Collins Full year 150 407 1
5 Gail McIntyre Helen Worth Full year 146 3739 10
6 Leanne Barlow/Tilsley Jane Danson Full year 144 1451 13
6 Nick Tilsley Ben Price Full year 144 1375 6
8 David Platt Jack P. Shepherd Full year 137 1767 21
8 Kylie Platt Paula Lane Full year 137 357 23
10 Hayley Cropper Julie Hesmondhalgh Full year 135 1420 53
11 Fiz Stape Jennie McAlpine Full year 132 1603 28
12 Owen Armstrong Ian Puleston-Davies Full year 127 391 19
13 Eileen Grimshaw Sue Cleaver Full year 119 1452 5
14 Peter Barlow Chris Gascoyne Full year 118 1027 17
15 Carla Connor/Barlow Alison King Full year 116 809 20
16 Steve McDonald Simon Gregson Full year 115 2579 6
17 Gloria Price Sue Johnston Full year 114 148 59
18 Karl Munro John Michie Until September 106 299 6
19 Michelle Connor Kym Lomas/Marsh Full year 105 828 11
19 Sally Webster Sally Dynevor Full year 105 2652 18
21 Faye Windass Ellie Leach Full year 103 213 54
22 Chesney Brown Sam Aston Full year 99 747 49
22 Gary Windass Mikey North Full year 99 400 40
24 Dev Alahan Jimmi Harkishin Full year 98 1236 43
24 Tim Metcalfe Joe Duttine From January 98 98 -
26 Jason Grimshaw Ryan Thomas Full year 95 1261 31
27 Tracy McDonald/Barlow Kate Ford Full year 94 1519 23
27 Beth Tinker Lisa George Full year 94 219 12
29 Rob Donovan Marc Baylis Full year 92 166 42
30 Izzy Armstrong Cherylee Houston Full year 91 350 38
31 Katy Armstrong Georgia May Foote Full year 90 254 52
31 Eva Price Catherine Tyldesley Full year 90 254 14
33 Sean Tully Antony Cotton Full year 88 1144 25
34 Lloyd Mullaney Craig Charles Full year 86 772 45
35 Sophie Webster Brooke Vincent Full year 83 1071 51
36 Tommy Duckworth Chris Fountain Until October 82 443 4
37 Rita Tanner Barbara Knox Full year 81 3370 32
38 Jenna Kamara Krissi Bohn Full year 79 104 64
39 Tyrone Dobbs Alan Halsall Full year 77 1468 2
40 Sylvia Goodwin Stephanie Cole Until August 73 159 60
41 Audrey Roberts Sue Nicholls Full year 71 2696 30
42 Julie Carp Katy Cavanagh Full year 70 517 29
43 Paul Kershaw Tony Hirst Until August 69 178 34
44 Norris Cole Malcolm Hebden Full year 64 1317 26
45 Dennis Tanner Philip Lowrie Full year 63 626 47
46 Mary Taylor Patti Clare Full year 61 282 41
47 Ryan Connor Sol Heras Until October 59 364 46
48 Kirk Sutherland Andrew Whyment Full year 58 907 48
49 Deirdre Barlow Anne Kirkbride Full year 51 3274 38
49 Brian Packham Peter Gunn Until December 51 138 54
49 Max Turner Harry McDermott Until February and from May 51 150 63
52 Simon Barlow Alex Bain Full year except for March and May 47 320 44
53 Marcus Dent Charlie Condou Full year 45 261 34
54 Sinead Tinker Katie McGlynn From April 44 44 -
55 Mandy Kamara Pamela Nomvete Until August 42 80 56
56 Kirsty Soames Natalie Gumede Until April 40 192 6
57 Maria Connor Samia Ghadie Until March and from June 38 1202 32
58 Liz McDonald Beverley Callard From October 36 1737 -
59 Aadi Alahan Zennon Ditchett January, March to June, September and November to December 34 110 60
59 Asha Alahan Tanisha Gorey January, March to June, September and November to December 34 107 62
61 Emily Bishop Eileen Derbyshire Until March and from June 33 3219 49
62 Sunita Alahan Shobna Gulati Until April 31 749 15
62 Craig Tinker Colson Smith January to February and May to October 31 50 68
64 Lewis Archer Nigel Havers Until February 22 158 37
65 Steph Britton Tisha Merry February to March and from September 20 20 -
66 Todd Grimshaw Bruno Langley From November 17 398 -
66 Kevin Webster Michael Le Vell Until February 17 2614 22
68 Amy Barlow Elle Mulvaney January, April, June to July and from November 14 393 57
69 Ken Barlow William Roache Until April 12 4102 16
70 Liam Connor Jr. Charlie Wrenshall February, April, June to July, September to October and December 10 34 65
71 Matt Carter Oliver Mellor February, March to April 9 74 67
72 Kal Nazir Jimi Mistry From December 8 8 -
73 Andrea Beckett Hayley Tamaddon From December 3 3 -
73 Maddie Heath Amy Kelly From December 3 3 -

Storylines

To be added

Who lives where

Coronation Street

Rosamund Street

Victoria Street

Victoria Court

Others

Awards and nominations

National Television Awards

Television and Radio Industries Club ("TRIC") Awards

  • TV Soap Of The Year: Coronation Street (Winner)
  • Soap Personality: Michelle Keegan (Nominee)

Royal Television Society

  • Soap and Continuing Drama Coronation Street (Winner)

British Soap Awards

TV Choice Awards

  • Best Soap: Coronation Street (Winner)
  • Best Soap Actress: Michelle Keegan (Winner)

The Royal Television Society Awards (North West)

Coronation Street in the 2010s
2010201120122013201420152016201720182019
Advertisement