Coronation Street Wiki
Advertisement
Logo 2010

2014 was Coronation Street's 55th year. In charge of the programme were Executive producer Kieran Roberts and producer Stuart Blackburn. 253 episodes were broadcast during the year.

Episodes

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 8291 Wednesday 1st January Mark Wadlow Menhaj Huda 8,310,000 8
2 8292 Friday 3rd January 1 Julie Jones Menhaj Huda 8,630,000 5
3 8293 Friday 3rd January 2 Carmel Morgan Menhaj Huda 8,180,000 12
4 8294 Monday 6th January 1 Jayne Hollinson Peter Rose 8,860,000 4
5 8295 Monday 6th January 2 John Kerr Peter Rose 8,560,000 5
6 8296 Wednesday 8th January Mark Burt Peter Rose 8,300,000 7
7 8297 Friday 10th January 1 Damon Rochefort Peter Rose 8,120,000 8
8 8298 Friday 10th January 2 Martin Allen Peter Rose 7,820,000 11
9 8299 Monday 13th January 1 Jonathan Harvey Lee Salisbury 8,510,000 6
10 8300 Monday 13th January 2 Jonathan Harvey Lee Salisbury 8,060,000 12
11 8301 Wednesday 15th January Peter Whalley Lee Salisbury 8,070,000 11
12 8302 Friday 17th January 1 Jan McVerry Lee Salisbury 8,450,000 7
13 8303 Friday 17th January 2 Jan McVerry Lee Salisbury 8,130,000 10
14 8304 Monday 20th January 1 Debbie Oates Kay Patrick 9,060,000 3
15 8305 Monday 20th January 2 Chris Fewtrell Kay Patrick 9,530,000 2
16 8306 Wednesday 22nd January Susan Oudot Kay Patrick 7,850,000 10
17 8307 Friday 24th January 1 Joe Turner Kay Patrick 8,410,000 7
18 8308 Friday 24th January 2 Joe Turner Kay Patrick 7,760,000 11
19 8309 Monday 27th January 1 Julie Jones David Kester 8,940,000 3
20 8310 Monday 27th January 2 Jayne Hollinson David Kester 8,600,000 5
21 8311 Wednesday 29th January Mark Burt David Kester 8,350,000 6
22 8312 Friday 31st January 1 Ellen Taylor David Kester 8,290,000 7
23 8313 Friday 31st January 2 Ellen Taylor David Kester 8,170,000 8
24 8314 Monday 3rd February 1 Joe Turner Audrey Cooke 8,640,000 3
25 8315 Monday 3rd February 2 Mark Wadlow Audrey Cooke 8,370,000 6
26 8316 Wednesday 5th February Peter Whalley Audrey Cooke 8,520,000 4
27 8317 Friday 7th February 1 Simon Crowther Audrey Cooke 8,120,000 9
28 8318 Friday 7th February 2 Chris Fewtrell Audrey Cooke 7,690,000 11
29 8319 Monday 10th February 1 Martin Allen Duncan Foster 8,730,000 4
30 8320 Monday 10th February 2 Mark Burt Duncan Foster 8,550,000 6
31 8321 Wednesday 12th February Susan Oudot Duncan Foster 8,170,000 9
32 8322 Friday 14th February 1 Jonathan Harvey Duncan Foster 8,290,000 8
33 8323 Friday 14th February 2 Carmel Morgan Duncan Foster 7,870,000 11
34 8324 Monday 17th February 1 Joe Turner John Anderson 8,400,000 3
35 8325 Monday 17th February 2 Damon Rochefort John Anderson 7,930,000 8
36 8326 Wednesday 19th February Mark Burt John Anderson 7,860,000 10
37 8327 Friday 21st February 1 Jan McVerry John Anderson 8,150,000 7
38 8328 Friday 21st February 2 Julie Jones John Anderson 6,740,000 14
39 8329 Monday 24th February 1 Susan Oudot Tony Prescott 8,210,000 5
40 8330 Monday 24th February 2 Susan Oudot Tony Prescott 7,990,000 9
41 8331 Wednesday 26th February Peter Whalley Tony Prescott 7,810,000 10
42 8332 Friday 28th February 1 Simon Crowther Tony Prescott 8,400,000 2
43 8333 Friday 28th February 2 Simon Crowther Tony Prescott 7,660,000 11
44 8334 Monday 3rd March 1 Jayne Hollinson Lee Salisbury 8,500,000 4
45 8335 Monday 3rd March 2 Jonathan Harvey Lee Salisbury 8,120,000 5
46 8336 Wednesday 5th March Chris Fewtrell Lee Salisbury 7,290,000 9
47 8337 Friday 7th March 1 Ellen Taylor Lee Salisbury 7,570,000 8
48 8338 Friday 7th March 2 Mark Wadlow Lee Salisbury 7,060,000 12
49 8339 Monday 10th March 1 Simon Crowther Alan Grint 8,090,000 2
50 8340 Monday 10th March 2 Debbie Oates Alan Grint 7,810,000 4
51 8341 Wednesday 12th March Joe Turner Alan Grint 7,450,000 8
52 8342 Friday 14th March 1 Jonathan Harvey Alan Grint 7,630,000 6
53 8343 Friday 14th March 2 Mark Wadlow Alan Grint 7,200,000 10
54 8344 Monday 17th March 1 Jayne Hollinson David Kester 8,020,000 1
55 8345 Monday 17th March 2 Jayne Hollinson David Kester 7,840,000 5
56 8346 Wednesday 19th March Damon Rochefort David Kester 7,680,000 6
57 8347 Friday 21st March 1 John Kerr David Kester 7,090,000 9
58 8348 Friday 21st March 2 Carmel Morgan David Kester 6,130,000 18
59 8349 Monday 24th March 1 Mark Burt Judith Dine 8,120,000 1
60 8350 Monday 24th March 2 Julie Jones Judith Dine 7,750,000 4
61 8351 Wednesday 26th March Martin Allen Judith Dine 7,600,000 5
62 8352 Friday 28th March 1 Susan Oudot Judith Dine 7,570,000 6
63 8353 Friday 28th March 2 Jan McVerry Judith Dine 6,950,000 10
64 8354 Monday 31st March 1 Joe Turner Duncan Foster 7,630,000 4
65 8355 Monday 31st March 2 Damon Rochefort Duncan Foster 7,650,000 3
66 8356 Wednesday 2nd April Susan Oudot Duncan Foster 7,440,000 7
67 8357 Friday 4th April 1 Simon Crowther Duncan Foster 7,590,000 5
68 8358 Friday 4th April 2 Mark Wadlow Duncan Foster 7,290,000 9
69 8359 Monday 7th April 1 Chris Fewtrell Tony Prescott 8,180,000 2
70 8360 Monday 7th April 2 Martin Allen Tony Prescott 7,900,000 4
71 8361 Wednesday 9th April Jayne Hollinson Tony Prescott 7,410,000 6
72 8362 Friday 11th April 1 John Kerr Tony Prescott 7,150,000 7
73 8363 Friday 11th April 2 Ellen Taylor Tony Prescott 6,850,000 11
74 8364 Monday 14th April 1 Jan McVerry John Anderson 7,580,000 3
75 8365 Monday 14th April 2 Mark Burt John Anderson 7,550,000 4
76 8366 Wednesday 16th April Jonathan Harvey John Anderson 7,240,000 6
77 8367 Friday 18th April 1 Julie Jones John Anderson 7,140,000 7
78 8368 Friday 18th April 2 Carmel Morgan John Anderson 6,850,000 10
79 8369 Monday 21st April 1 Ellen Taylor Menhaj Huda 7,560,000 9
80 8370 Monday 21st April 2 Ellen Taylor Menhaj Huda 7,830,000 5
81 8371 Wednesday 23rd April Mark Wadlow Menhaj Huda 7,680,000 8
82 8372 Friday 25th April 1 Simon Crowther Menhaj Huda 7,820,000 6
83 8373 Friday 25th April 2 Jonathan Harvey Menhaj Huda 7,170,000 11
84 8374 Monday 28th April 1 Susan Oudot Diana Patrick 7,700,000 5
85 8375 Monday 28th April 2 Mark Burt Diana Patrick 7,250,000 8
86 8376 Wednesday 30th April Damon Rochefort Diana Patrick 7,280,000 7
87 8377 Friday 2nd May 1 Debbie Oates Diana Patrick 6,940,000 10
88 8378 Friday 2nd May 2 Debbie Oates Diana Patrick 6,540,000 11
89 8379 Monday 5th May 1 John Kerr Alan Grint 7,170,000 8
90 8380 Monday 5th May 2 Martin Allen Alan Grint 7,020,000 9
91 8381 Wednesday 7th May Perrie Balthazar Alan Grint 7,170,000 7
92 8382 Friday 9th May 1 Jan McVerry Alan Grint 6,860,000 10
93 8383 Friday 9th May 2 Jayne Hollinson Alan Grint 6,420,000 12
94 8384 Monday 12th May 1 Chris Fewtrell Durno Johnston 7,380,000 4
95 8385 Monday 12th May 2 Chris Fewtrell Durno Johnston 7,020,000 6
96 8386 Wednesday 14th May Joe Turner Durno Johnston 6,860,000 7
97 8387 Friday 16th May 1 Julie Jones Durno Johnston 6,510,000 11
98 8388 Friday 16th May 2 Julie Jones Durno Johnston 6,300,000 12
99 8389 Monday 19th May 1 Julie Jones Judith Dine 7,340,000 6
100 8390 Monday 19th May 2 Perrie Balthazar Judith Dine 7,510,000 4
101 8391 Wednesday 21st May Martin Allen Judith Dine 5,750,000 12
102 8392 Friday 23rd May 1 Jonathan Harvey Judith Dine 7,320,000 8
103 8393 Friday 23rd May 2 John Kerr Judith Dine 6,900,000 9
104 8394 Monday 26th May Jan McVerry Duncan Foster 8,290,000 4
105 8395 Tuesday 27th May Simon Crowther Duncan Foster 7,900,000 5
106 8396 Wednesday 28th May Simon Crowther Duncan Foster 8,440,000 2
107 8397 Thursday 29th May Chris Fewtrell Duncan Foster 8,300,000 3
108 8398 Sunday 1st June Chris Fewtrell Duncan Foster 7,180,000 9
109 8399 Monday 2nd June 1 Joe Turner Tony Prescott 8,050,000 3
110 8400 Monday 2nd June 2 Joe Turner Tony Prescott 7,940,000 4
111 8401 Wednesday 4th June Damon Rochefort Tony Prescott 6,970,000 6
112 8402 Thursday 5th June Mark Wadlow Tony Prescott 6,930,000 7
113 8403 Friday 6th June 1 Carmel Morgan Tony Prescott 6,780,000 9
114 8404 Friday 6th June 2 Susan Oudot Abe Juckes 6,790,000 8
115 8405 Monday 9th June 1 John Kerr Terry Dyddgen-Jones 7,630,000 6
116 8406 Monday 9th June 2 Mark Burt Terry Dyddgen-Jones 6,970,000 10
117 8407 Wednesday 11th June Jonathan Harvey Terry Dyddgen-Jones 7,170,000 9
118 8408 Friday 13th June Jan McVerry Terry Dyddgen-Jones 6,020,000 13
119 8409 Monday 16th June Debbie Oates Griff Rowland 7,330,000 6
120 8410 Wednesday 18th June Ellen Taylor Griff Rowland 6,750,000 7
121 8411 Monday 23rd June Jayne Hollinson Diana Patrick 6,930,000 3
122 8412 Wednesday 25th June Julie Jones Diana Patrick 6,550,000 4
123 8413 Friday 27th June 1 Simon Crowther Diana Patrick 6,150,000 6
124 8414 Friday 27th June 2 Chris Fewtrell Diana Patrick 5,800,000 10
125 8415 Monday 30th June Julie Jones Brett Fallis 6,290,000 9
126 8416 Wednesday 2nd July John Kerr Brett Fallis 6,470,000 6
127 8417 Thursday 3rd July Mark Burt Brett Fallis 6,060,000 12
128 8418 Friday 4th July Carmel Morgan Brett Fallis 6,460,000 7
129 8419 Monday 7th July 1 Jonathan Harvey Tim Finn 7,160,000 6
130 8420 Monday 7th July 2 Jonathan Harvey Tim Finn 6,720,000 9
131 8421 Wednesday 9th July Susan Oudot Tim Finn 6,280,000 10
132 8422 Thursday 10th July Martin Allen Tim Finn 6,010,000 14
133 8423 Friday 11th July 1 Joe Turner Tim Finn 6,130,000 13
134 8424 Friday 11th July 2 Joe Turner Tim Finn 6,010,000 14
135 8425 Monday 14th July 1 Chris Fewtrell Ian Bevitt 7,068,000 2
136 8426 Monday 14th July 2 Chris Fewtrell Ian Bevitt 7,068,000 2
137 8427 Wednesday 16th July Mark Wadlow Ian Bevitt 6,407,000 4
138 8428 Friday 18th July 1 Simon Crowther Ian Bevitt 6,095,000 5
139 8429 Friday 18th July 2 Perrie Balthazar Ian Bevitt 6,090,000 6
140 8430 Monday 21st July 1 Chris Fewtrell Michael Lacey 6,493,000 4
141 8431 Monday 21st July 2 Damon Rochefort Michael Lacey 6,507,000 3
142 8432 Wednesday 23rd July Perrie Balthazar Michael Lacey 5,890,000 6
143 8433 Friday 25th July 1 Jayne Hollinson Michael Lacey 5,894,000 5
144 8434 Friday 25th July 2 Susan Oudot Michael Lacey 5,810,000 7
145 8435 Monday 28th July 1 John Kerr Terry Dyddgen-Jones 6,501,000 1
146 8436 Monday 28th July 2 Mark Burt Terry Dyddgen-Jones 6,334,000 3
147 8437 Wednesday 30th July Jonathan Harvey Terry Dyddgen-Jones 6,103,000 4
148 8438 Friday 1st August 1 Debbie Oates Terry Dyddgen-Jones 6,361,000 2
149 8439 Friday 1st August 2 Carmel Morgan Terry Dyddgen-Jones 5,760,000 6
150 8440 Monday 4th August 1 Jan McVerry Tim Dowd 6,751,000 4
151 8441 Monday 4th August 2 Ellen Taylor Tim Dowd 6,931,000 2
152 8442 Wednesday 6th August Martin Allen Tim Dowd 6,300,000 9
153 8443 Friday 8th August 1 Joe Turner Tim Dowd 6,643,000 5
154 8444 Friday 8th August 2 Mark Wadlow Tim Dowd 6,330,000 8
155 8445 Monday 11th August 1 Ellen Taylor Kay Patrick 6,941,000 3
156 8446 Monday 11th August 2 Martin Allen Kay Patrick 7,096,000 2
157 8447 Wednesday 13th August Julie Jones Kay Patrick 6,560,000 6
158 8448 Friday 15th August 1 Damon Rochefort Kay Patrick 6,530,000 7
159 8449 Friday 15th August 2 Damon Rochefort Kay Patrick 6,390,000 9
160 8450 Monday 18th August 1 Simon Crowther Brett Fallis 6,897,000 4
161 8451 Monday 18th August 2 Simon Crowther Brett Fallis 6,720,000 6
162 8452 Wednesday 20th August Susan Oudot Brett Fallis 6,390,000 7
163 8453 Friday 22nd August 1 Jonathan Harvey Brett Fallis 6,390,000 7
164 8454 Friday 22nd August 2 Jonathan Harvey Brett Fallis 6,340,000 10
165 8455 Monday 25th August 1 Debbie Oates Durno Johnston 6,915,000 6
166 8456 Monday 25th August 2 Mark Wadlow Durno Johnston 6,844,000 7
167 8457 Wednesday 27th August Perrie Balthazar Durno Johnston 6,730,000 9
168 8458 Friday 29th August 1 Joe Turner Durno Johnston 6,766,000 8
169 8459 Friday 29th August 2 Joe Turner Durno Johnston 6,470,000 11
170 8460 Monday 1st September 1 Chris Fewtrell Jo Johnson 7,230,000 6
171 8461 Monday 1st September 2 Susan Oudot Jo Johnson 7,070,000 7
172 8462 Wednesday 3rd September Jonathan Harvey Jo Johnson 5,920,000 14
173 8463 Friday 5th September 1 Simon Crowther Jo Johnson 6,470,000 10
174 8464 Friday 5th September 2 Martin Allen Jo Johnson 6,430,000 12
175 8465 Sunday 7th September Jan McVerry Alan Grint 6,000,000 13
176 8466 Wednesday 10th September Mark Wadlow Alan Grint 6,510,000 7
177 8467 Friday 12th September 1 John Kerr Alan Grint 6,350,000 8
178 8468 Friday 12th September 2 Damon Rochefort Alan Grint 6,110,000 11
179 8469 Monday 15th September 1 Julie Jones Matt Hilton 6,890,000 11
180 8470 Monday 15th September 2 Mark Burt Michael Lacey 7,000,000 9
181 8471 Wednesday 17th September Cardy O'Donnell Michael Lacey 6,230,000 15
182 8472 Friday 19th September 1 Jayne Hollinson Michael Lacey 6,640,000 13
183 8473 Friday 19th September 2 Carmel Morgan Michael Lacey 6,300,000 14
184 8474 Monday 22nd September 1 Martin Allen Tim Dowd 7,030,000 9
185 8475 Monday 22nd September 2 Ellen Taylor Tim Dowd 7,040,000 8
186 8476 Wednesday 24th September Cardy O'Donnell Tim Dowd 6,910,000 13
187 8477 Friday 26th September 1 Simon Crowther Tim Dowd 6,960,000 12
188 8478 Friday 26th September 2 Susan Oudot Tim Dowd 6,880,000 14
189 8479 Monday 29th September 1 Chris Fewtrell Audrey Cooke 7,400,000 10
190 8480 Monday 29th September 2 Mark Wadlow Audrey Cooke 7,030,000 11
191 8481 Wednesday 1st October Jonathan Harvey Audrey Cooke 6,990,000 12
192 8482 Friday 3rd October 1 John Kerr Audrey Cooke 6,930,000 13
193 8483 Friday 3rd October 2 Perrie Balthazar Audrey Cooke 6,770,000 15
194 8484 Monday 6th October 1 Jan McVerry Peter Rose 7,590,000 6
195 8485 Monday 6th October 2 Debbie Oates Peter Rose 7,300,000 8
196 8486 Wednesday 8th October Jayne Hollinson Peter Rose 7,100,000 10
197 8487 Friday 10th October 1 Joe Turner Peter Rose 7,060,000 12
198 8488 Friday 10th October 2 Julie Jones Peter Rose 6,730,000 16
199 8489 Monday 13th October 1 Joe Turner David Kester 7,450,000 9
200 8490 Monday 13th October 2 Jonathan Harvey David Kester 7,410,000 11
201 8491 Wednesday 15th October Jayne Hollinson David Kester 7,750,000 6
202 8492 Friday 17th October 1 Chris Fewtrell David Kester 7,120,000 13
203 8493 Friday 17th October 2 Simon Crowther David Kester 7,000,000 14
204 8494 Monday 20th October 1 John Kerr Tim Finn 7,960,000 6
205 8495 Monday 20th October 2 Susan Oudot Tim Finn 7,978,000 4
206 8496 Wednesday 22nd October Martin Allen Tim Finn 7,130,000 10
207 8497 Friday 24th October 1 Damon Rochefort Tim Finn 7,030,000 11
208 8498 Friday 24th October 2 Mark Wadlow Tim Finn 6,750,000 16
209 8499 Monday 27th October 1 Jan McVerry Kay Patrick 8,045,000 5
210 8500 Monday 27th October 2 Debbie Oates Kay Patrick 7,930,000 6
211 8501 Wednesday 29th October Julie Jones Kay Patrick 7,410,000 9
212 8502 Friday 31st October 1 Mark Burt Kay Patrick 7,340,000 12
213 8503 Friday 31st October 2 Carmel Morgan Kay Patrick 6,830,000 15
214 8504 Monday 3rd November 1 Chris Fewtrell Nickie Lister 7,820,000 6
215 8505 Monday 3rd November 2 Simon Crowther Nickie Lister 7,890,000 4
216 8506 Wednesday 5th November Susan Oudot Nickie Lister 7,420,000 12
217 8507 Friday 7th November 1 Mark Burt Nickie Lister 7,420,000 11
218 8508 Friday 7th November 2 John Kerr Nickie Lister 6,970,000 15
219 8509 Monday 10th November 1 Ellen Taylor Alan Grint 8,170,000 5
220 8510 Monday 10th November 2 Ellen Taylor Alan Grint 7,800,000 9
221 8511 Wednesday 12th November Cardy O'Donnell Alan Grint 7,610,000 11
222 8512 Friday 14th November 1 Jonathan Harvey Alan Grint 6,740,000 16
223 8513 Friday 14th November 2 Damon Rochefort Alan Grint 5,770,000 22
224 8514 Monday 17th November 1 Julie Jones Lee Salisbury 7,560,000 10
225 8515 Monday 17th November 2 Julie Jones Lee Salisbury 7,720,000 9
226 8516 Wednesday 19th November Mark Wadlow Lee Salisbury 7,150,000 15
227 8517 Friday 21st November 1 Joe Turner Lee Salisbury 7,220,000 14
228 8518 Friday 21st November 2 Perrie Balthazar Lee Salisbury 6,920,000 18
229 8519 Monday 24th November 1 Jonathan Harvey Audrey Cooke 7,530,000 9
230 8520 Monday 24th November 2 Jonathan Harvey Audrey Cooke 7,480,000 11
231 8521 Wednesday 26th November Jayne Hollinson Audrey Cooke 7,000,000 16
232 8522 Friday 28th November 1 Damon Rochefort Audrey Cooke 6,840,000 20
233 8523 Friday 28th November 2 Damon Rochefort Audrey Cooke 6,930,000 18
234 8524 Monday 1st December Martin Allen Durno Johnston 7,540,000 6
235 8525 Wednesday 3rd December Chris Fewtrell Durno Johnston 7,090,000 12
236 8526 Friday 5th December 1 Simon Crowther Durno Johnston 6,890,000 17
237 8527 Friday 5th December 2 Simon Crowther Durno Johnston 6,490,000 21
238 8528 Sunday 7th December Perrie Balthazar Peter Rose 5,250,000 33
239 8529 Wednesday 10th December Carmel Morgan Peter Rose 7,280,000 7
240 8530 Friday 12th December 1 Susan Oudot Peter Rose 6,900,000 11
241 8531 Friday 12th December 2 Susan Oudot Peter Rose 6,570,000 13
242 8532 Monday 15th December 1 Debbie Oates Menhaj Huda 7,160,000 9
243 8533 Monday 15th December 2 Debbie Oates Menhaj Huda 6,800,000 12
244 8534 Wednesday 17th December Cardy O'Donnell Menhaj Huda 7,270,000 6
245 8535 Friday 19th December Jan McVerry Menhaj Huda 6,990,000 11
246 8536 Monday 22nd December 1 Julie Jones Menhaj Huda 7,150,000 15
247 8537 Monday 22nd December 2 Julie Jones David Kester 7,020,000 16
248 8538 Wednesday 24th December Jan McVerry David Kester 6,500,000 19
249 8539 Thursday 25th December Joe Turner David Kester 6,650,000 18
250 8540/1 Friday 26th December John Kerr
Mark Burt
David Kester 6,390,000 20
251 8542 Monday 29th December 1 Jayne Hollinson Michael Lacey 7,600,000 10
252 8543 Monday 29th December 2 Mark Wadlow Michael Lacey 7,200,000 13
253 8544 Wednesday 31st December Susan Oudot Michael Lacey 6,480,000 16

Main characters

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Carla Barlow/Connor Alison King Full year 163 972 15
2 Steve McDonald Simon Gregson Full year 160 2741 16
3 Michelle Connor Kym Marsh Full year 152 980 19
4 Tracy Barlow Kate Ford Full year 146 1667 27
4 Anna Windass Debbie Rush Full year 146 688 2
6 Peter Barlow Chris Gascoyne Until November 136 1163 14
7 Liz McDonald Beverley Callard Full year 134 1873 58
8 Eva Price Catherine Tyldesley Full year 126 380 31
9 Gail McIntyre Helen Worth Full year 125 3860 5
10 Leanne Tilsley Jane Danson Full year 120 1570 6
11 Rob Donovan Marc Baylis Until November 115 281 29
12 David Platt Jack P. Shepherd Full year except for February 114 1881 8
13 Sally Webster Sally Dynevor Full year 113 2766 19
14 Gary Windass Mikey North Full year 112 512 22
14 Tony Stewart Terence Maynard From January 112 144 -
16 Tyrone Dobbs Alan Halsall Full year 111 1581 39
16 Eileen Grimshaw Sue Cleaver Full year 111 1563 13
16 Owen Armstrong Ian Puleston-Davies Full year except for August 111 502 12
16 Kal Nazir Jimi Mistry Full year 111 119 72
20 Fiz Stape Jennie McAlpine Until November 109 1712 11
20 Steph Britton Tisha Merry Full year 109 129 65
22 Lloyd Mullaney Craig Charles Full year except for October 107 878 34
22 Todd Grimshaw Bruno Langley Full year 107 505 66
24 Roy Cropper David Neilson Full year 104 1728 3
25 Katy Armstrong Georgia May Foote Full year 103 357 31
26 Kylie Platt Paula Lane Full year 99 456 8
26 Tim Metcalfe Joe Duttine Full year 99 197 24
28 Sophie Webster Brooke Vincent Full year 97 1170 35
29 Jason Grimshaw Ryan Thomas Full year 95 1357 26
30 Sean Tully Antony Cotton Full year 92 1237 33
31 Nick Tilsley Ben Price Full year except for February 91 1466 6
31 Izzy Armstrong Cherylee Houston Full year 91 441 30
33 Julie Carp Katy Cavanagh Full year 87 604 42
34 Maria Connor Samia Ghadie Full year 86 1289 57
35 Andrea Beckett Hayley Tamaddon Full year except for October 85 88 74
35 Maddie Heath Amy James-Kelly Full year 85 88 74
37 Beth Tinker Lisa George Full year 81 300 27
38 Norris Cole Malcolm Hebden Full year 79 1397 44
39 Rita Tanner Barbara Knox Until July and from October 78 3457 37
40 Audrey Roberts Sue Nicholls Full year 77 2772 41
40 Michael Rodwell Les Dennis March and from June 77 77 -
42 Sinead Tinker Katie McGlynn Full year 75 119 54
43 Tina McIntyre Michelle Keegan Until June 73 860 1
44 Deirdre Barlow Anne Kirkbride Until October 72 3343 49
45 Dev Alahan Jimmi Harkishin Full year 71 1308 24
45 Chesney Brown Sam Aston Until May and from August 71 819 22
47 Mary Taylor Patti Clare Full year 65 347 46
48 Kirk Sutherland Andrew Whyment Full year except for July 64 972 48
49 Ken Barlow William Roache From August 62 4166 69
50 Simon Barlow Alex Bain Full year 58 378 52
51 Faye Windass Ellie Leach Full year except for August 57 270 21
51 Max Turner Harry McDermott January, March, June to October and December 57 207 49
53 Alya Nazir Sair Khan From June 55 55 -
54 Luke Britton Dean Fagan From March 53 53 -
55 Marcus Dent Charlie Condou Until July 50 311 53
56 Sharif Nazir Marc Anwar February to October and December 49 49 -
57 Jenna Kamara Krissi Bohn Until August 48 152 38
58 Dennis Tanner Philip Lowrie Until July 46 672 45
59 Kevin Webster Michael Le Vell March to April and from September 45 2659 66
59 Amy Barlow Elle Mulvaney January to February and from May 45 446 68
61 Yasmeen Nazir Shelley King From July 41 41 -
62 Stella Price Michelle Collins Until April 40 447 4
63 Emily Bishop Eileen Derbyshire Full year except for June and September 39 3259 61
64 Craig Tinker Colson Smith Full year except for June and October 30 80 62
65 Zeedan Nazir Qasim Akhtar From September 29 29 -
66 Pat Phelan Connor McIntyre Until April 26 30 73
67 Gloria Price Sue Johnston Until February 21 169 17
68 Jim McDonald Charles Lawson August to October 20 1141 -
69 Liam Connor Jr. Charlie Wrenshall Full year except for September and November 19 52 70
70 Andy Carver Oliver Farnworth From November 17 17 -
71 Hayley Cropper Julie Hesmondhalgh January only 16 1436 10
72 Callum Logan Sean Ward From October 15 15 -
73 Cilla Battersby-Brown Wendi Peters October to November 13 328 -
74 Erica Holroyd Claire King From December 10 10 -
75 Gemma Winter Dolly-Rose Campbell October only 6 6 -
76 Jack Webster Maddox and Jaxon Beswick September and December 4 4 -
76 Billy Mayhew Daniel Brocklebank From December 4 4 -
78 Aadi Alahan Zennon Ditchett March and October to November 3 114 59
78 Asha Alahan Tanisha Gorey March and October to November 3 111 59

Storylines

To be added

Who lives where

Coronation Street

Rosamund Street

Victoria Street

Victoria Court

Others

Awards and nominations

BAFTA

British Soap Awards

Freesat TV Awards

  • Best British Soap Coronation Street (Winner)

TV Choice Awards

  • Best storyline - Hayley's cancer (Winner)
Coronation Street in the 2010s
2010201120122013201420152016201720182019
Advertisement