Coronation Street Wiki
Advertisement
Logo 2010

2017 was Coronation Street's fifty-eighth year.

Main characters

Ranking Character Played by Duration Number of Episodes Running total Previous year's ranking
1 Michelle Connor Kym Marsh Full year 138 1388 2
2 Toyah Battersby Georgia Taylor Full year 133 750 80
2 Daniel Osbourne Rob Mallard Full year 133 256 73
4 Adam Barlow Samuel Robertson Full year 132 364 71
4 Sarah Platt Tina O'Brien Full year 132 1772 9
6 Pat Phelan Connor McIntyre Full year 128 288 4
7 Leanne Battersby Jane Danson Full year except for October and November 125 1922 7
8 Sinead Tinker Katie McGlynn Full year 121 388 43
9 Aidan Connor Shayne Ward Full year 120 311 4
10 Todd Grimshaw Bruno Langley Until December 116 821 10
10 Eva Price Catherine Tyldesley Full year except for November 116 670 10
12 Robert Preston Tristan Gemmill Full year 114 300 13
13 Steve McDonald Simon Gregson Full year 113 3027 36
14 Kate Connor Faye Brookes Full year 112 247 18
15 Tracy Barlow Kate Ford Full year 110 2015 14
15 Liz McDonald Beverley Callard Full year 110 2199 35
15 Bethany Platt Lucy Fallon Full year except for November 110 653 21
18 Peter Barlow Chris Gascoyne Full year 108 1313 66
19 Anna Windass Debbie Rush Full year 106 1043 4
20 Billy Mayhew Daniel Brocklebank Full year 100 266 24
21 Mary Taylor/Cole Patti Clare Full year 98 609 32
21 David Platt Jack P. Shepherd Full year 98 2269 3
23 Sally Metcalfe Sally Dynevor Full year 97 3094 16
24 Gary Windass Mikey North Full year 96 786 19
25 Johnny Connor Richard Hawley Full year 92 216 25
25 Shona Ramsey Julia Goulding Full year 92 96 80
27 Tim Metcalfe Joe Duttine Full year 91 510 10
28 Fiz Stape Jennie McAlpine Full year 89 1916 58
28 Gemma Winter Dolly-Rose Campbell Full year 89 189 41
30 Chesney Brown Sam Aston Full year 87 1024 64
31 Ken Barlow William Roache Full year 86 4440 26
31 Alya Nazir Sair Khan Full year except for April 86 297 50
33 Eileen Grimshaw/Phelan Sue Cleaver Full year except for March 84 1877 14
33 Rosie Webster Helen Flanagan From February 84 1333 -
35 Sean Tully Antony Cotton Full year 80 1524 19
36 Kevin Webster Michael Le Vell Full year 79 2937 23
37 Jenny Bradley/Connor Sally Ann Matthews Full year 78 474 50
37 Luke Britton Dean Fagan Full year 78 286 39
39 Roy Cropper David Neilson Full year 77 2015 31
40 Beth Sutherland Lisa George Full year except for January 76 557 29
41 Norris Cole Malcolm Hebden Full year 75 1620 33
42 Tyrone Dobbs Alan Halsall Full year 73 1835 41
42 Rita Tanner Barbara Knox Full year 73 3669 37
44 Faye Windass Ellie Leach Full year except for January, July and August 70 465 60
45 Dev Alahan Jimmi Harkishin Full year except for May 69 1502 48
45 Maria Connor Samia Longchambon Full year except for October 69 1509 26
47 Rana Nazir Bhavna Limbachia Full year 68 119 61
47 Kirk Sutherland Andrew Whyment Full year 68 1209 30
49 Brian Packham Peter Gunn Full year except for September 65 232 75
50 Seb Franklin Harry Visinoni Full year except for January and May 63 77 76
50 Zeedan Nazir Qasim Akhtar Full year except for March 63 256 26
52 Izzy Armstrong Cherylee Houston Full year 62 627 50
52 Nick Tilsley Ben Price Until June 62 1799 1
54 Yasmeen Nazir Shelley King Full year except for April 61 229 45
54 Sophie Webster Brooke Vincent Full year except for January and August 61 1404 44
56 Cathy Matthews Melanie Hill Full year 60 226 21
56 Gail Rodwell Helen Worth Full year except for January 60 4180 8
58 Gina Seddon Connie Hyde From April 57 84 -
59 Oliver Battersby Emmanuel & Jeremiah Cheetham and Toby Catley February to September and December 55 55 -
59 Craig Tinker Colson Smith Full year except for January and August 55 271 53
61 Nicola Rubinstein Nicola Thorp From June 54 54 -
62 Amy Barlow Elle Mulvaney Full year except for February and November 49 618 58
62 Summer Spellman Matilda Freeman From June 49 49 -
64 Simon Barlow Alex Bain Full year except for September and November 46 571 55
64 Audrey Roberts Sue Nicholls Full year except for February 46 3013 17
66 Andy Carver Oliver Farnworth January and August to October 39 212 38
67 Harry Platt Pixie & Presley Sellars and Freddie & Isaac Rhodes Full year 36 75 67
68 Jude Appleton Paddy Wallace January, June, August and from October 33 37 80
69 Lily Platt Brooke Malonie Full year except for November 31 150 68
70 Angie Appleton Victoria Ekanoye August and from October 30 30 -
70 Moira Pollock Louiza Patikas July to November 30 30 -
70 Max Turner Harry McDermott Full year except for March and November 30 390 54
73 Erica Holroyd Claire King January and March to August 27 156 46
74 Asha Alahan Tanisha Gorey From June 20 179 71
75 Freddie Smith Derek Griffiths Until April 19 66 65
76 George Appleton Romeo Cheetham-Karcz August and from October 18 18 -
77 Ruby Dobbs Macy Alabi April, August and from October 17 138 79
77 Hope Stape Faith & Nicole Holt and Isabella Flanagan April, August and from October 17 195 78
79 Aadi Alahan Zennon Ditchett June to August and October to November 15 175 73
79 Steph Britton Tisha Merry Until January 15 313 33
79 Rob Donovan Marc Baylis April to May 15 312 84
82 Joseph Brown William Flanagan From October 14 120 -
82 Liam Connor Jr. Charlie Wrenshall February to April, June to July and from September 14 166 69
82 Alex Warner Liam Bairstow March, June to July and from September 14 68 61
82 Jack Webster Kyran Bowes January to February, April, June to July, September and from November 14 135 77
86 Jake Windass Seth & Theo Wild June and August to December 11 93 70
87 Abi Franklin Sally Carman October only 8 8 -
87 Denise Osbourne Denise Black May to June 8 289 -
89 Carla Connor Alison King From December 6 1167 46
90 Imran Habeeb Charlie De Melo From November 3 3 -

Production

In charge of the programme were Executive producer Kieran Roberts and producer Kate Oates.

Viewing figures

To be added

Episodes

# Ep.
No.
Date Part Writer Director Viewing
Figures
Chart
Position
1 9068 Sunday 1st January Ben Tagoe Duncan Foster 7,728,000 5
2 9069 Monday 2nd January 1 Jonathan Harvey Judith Dine 8,316,000 5
3 9070 Monday 2nd January 2 Jonathan Harvey Judith Dine 8,090,000 10
4 9071 Wednesday 4th January John Kerr Judith Dine 8,637,000 3
5 9072 Friday 6th January 1 John Kerr Judith Dine 8,220,000 7
6 9073 Friday 6th January 2 Damon Alexis-Rochefort Judith Dine 7,260,000 15
7 9074 Monday 9th January 1 Damon Alexis-Rochefort Tony Prescott 8,400,000 6
8 9075 Monday 9th January 2 Susan Oudot Tony Prescott 8,469,000 4
9 9076 Wednesday 11th January Susan Oudot Tony Prescott 8,130,000 7
10 9077 Friday 13th January 1 Debbie Oates Tony Prescott 7,910,000 8
11 9078 Friday 13th January 2 Debbie Oates Tony Prescott 7,550,000 9
12 9079 Monday 16th January 1 Julie Jones Tim Dowd 7,870,000 7
13 9080 Monday 16th January 2 Julie Jones Tim Dowd 7,800,000 9
14 9081 Wednesday 18th January Mark Wadlow Tim Dowd 8,119,000 4
15 9082 Friday 20th January 1 Simon Crowther Tim Dowd 7,990,000 6
16 9083 Friday 20th January 2 Simon Crowther Tim Dowd 8,089,000 5
17 9084 Monday 23rd January 1 Ellen Taylor David Kester 8,554,000 2
18 9085 Monday 23rd January 2 Ellen Taylor David Kester 8,328,000 4
19 9086 Wednesday 25th January Jayne Hollinson David Kester 7,670,000 9
20 9087 Friday 27th January 1 Mark Burt David Kester 7,920,000 8
21 9088 Friday 27th January 2 Mark Burt David Kester 6,930,000 15
22 9089 Monday 30th January 1 Julie Jones Mickey Jones 8,382,000 2
23 9090 Monday 30th January 2 Julie Jones Mickey Jones 8,076,000 3
24 9091 Wednesday 1st February Ben Tagoe Mickey Jones 7,955,000 5
25 9092 Friday 3rd February 1 Chris Fewtrell Mickey Jones 7,800,000 8
26 9093 Friday 3rd February 2 Chris Fewtrell Mickey Jones 7,290,000 14
27 9094 Monday 6th February 1 Perrie Balthazar Diana Patrick 8,100,000 6
28 9095 Monday 6th February 2 Jan McVerry Diana Patrick 8,247,000 5
29 9096 Wednesday 8th February Jonathan Harvey Diana Patrick 8,277,000 4
30 9097 Friday 10th February 1 Mark Burt Diana Patrick 7,920,000 7
31 9098 Friday 10th February 2 Mark Burt Diana Patrick 7,620,000 8
32 9099 Monday 13th February 1 Martin Allen Brett Fallis 8,056,000 4
33 9100 Monday 13th February 2 Martin Allen Brett Fallis 7,860,000 6
34 9101 Wednesday 15th February Simon Crowther Brett Fallis 7,925,000 5
35 9102 Thursday 16th February Damon Alexis-Rochefort Brett Fallis 7,050,000 12
36 9103 Friday 17th February 1 Susan Oudot Brett Fallis 7,800,000 9
37 9104 Friday 17th February 2 Susan Oudot Brett Fallis 7,810,000 8
38 9105 Monday 20th February 1 John Kerr Gill Wilkinson 7,826,000 4
39 9106 Monday 20th February 2 John Kerr Gill Wilkinson 7,340,000 9
40 9107 Wednesday 22nd February Mark Wadlow Gill Wilkinson 7,634,000 5
41 9108 Friday 24th February 1 Joe Turner Gill Wilkinson 7,630,000 6
42 9109 Friday 24th February 2 Joe Turner Gill Wilkinson 7,520,000 7
43 9110 Monday 27th February 1 Ellen Taylor John Anderson 8,158,000 4
44 9111 Monday 27th February 2 Ellen Taylor John Anderson 7,850,000 6
45 9112 Wednesday 1st March Ben Tagoe John Anderson 8,132,000 5
46 9113 Friday 3rd March 1 Simon Crowther John Anderson 7,650,000 7
47 9114 Friday 3rd March 2 Simon Crowther John Anderson 7,420,000 8
48 9115 Monday 6th March 1 Perrie Balthazar Duncan Foster 7,805,000 4
49 9116 Monday 6th March 2 Debbie Oates Duncan Foster 7,400,000 6
50 9117 Wednesday 8th March Debbie Oates Duncan Foster 7,270,000 7
51 9118 Friday 10th March 1 Julie Jones Duncan Foster 7,410,000 5
52 9119 Friday 10th March 2 Julie Jones Duncan Foster 6,670,000 13
53 9120 Monday 13th March 1 Susan Oudot Abe Juckes 7,709,000 5
54 9121 Monday 13th March 2 Susan Oudot Abe Juckes 6,980,000 10
55 9122 Wednesday 15th March Ella Greenhill Abe Juckes 7,620,000 6
56 9123 Friday 17th March 1 Mark Burt Abe Juckes 7,430,000 7
57 9124 Friday 17th March 2 Mark Burt Abe Juckes 6,990,000 9
58 9125 Monday 20th March 1 Chris Fewtrell Suri Krishnamma 7,735,000 2
59 9126 Monday 20th March 2 Chris Fewtrell Suri Krishnamma 7,694,000 3
60 9127 Friday 24th March 1 Mark Wadlow Suri Krishnamma 6,800,000 8
61 9128 Friday 24th March 2 John Kerr Suri Krishnamma 6,350,000 16
62 9129 Monday 27th March 1 Jayne Hollinson Tony Prescott 7,535,000 4
63 9130 Monday 27th March 2 Jan McVerry Tony Prescott 7,599,000 3
64 9131 Wednesday 29th March Martin Allen Tony Prescott 8,054,000 2
65 9132 Friday 31st March 1 Joe Turner Tony Prescott 7,348,000 5
66 9133 Friday 31st March 2 Joe Turner Tony Prescott 7,110,000 9
67 9134 Monday 3rd April 1 Chris Fewtrell David Kester 7,750,000 2
68 9135 Monday 3rd April 2 Chris Fewtrell David Kester 7,608,000 3
69 9136 Wednesday 5th April Martin Allen David Kester 7,459,000 4
70 9137 Friday 7th April 1 Joe Turner David Kester 7,210,000 7
71 9138 Friday 7th April 2 Joe Turner David Kester 7,060,000 9
72 9139 Monday 10th April 1 Mark Wadlow Matt Hilton 7,738,000 5
73 9140 Monday 10th April 2 Mark Wadlow Matt Hilton 7,610,000 6
74 9141 Wednesday 12th April Jonathan Harvey Matt Hilton 7,440,000 7
75 9142 Friday 14th April 1 Susan Oudot Matt Hilton 7,270,000 8
76 9143 Friday 14th April 2 Susan Oudot Matt Hilton 6,810,000 9
77 9144 Monday 17th April 1 Simon Crowther Gill Wilkinson 7,526,000 5
78 9145 Monday 17th April 2 Simon Crowther Gill Wilkinson 7,598,000 4
79 9146 Wednesday 19th April John Kerr Gill Wilkinson 7,490,000 6
80 9147 Friday 21st April 1 Damon Alexis-Rochefort Gill Wilkinson 7,250,000 7
81 9148 Friday 21st April 2 Damon Alexis-Rochefort Gill Wilkinson 7,150,000 8
82 9149 Monday 24th April 1 Carmel Morgan Alan Grint 7,350,000 4
83 9150 Monday 24th April 2 Ella Greenhill Alan Grint 7,300,000 5
84 9151 Wednesday 26th April Ben Tagoe Alan Grint 7,618,000 3
85 9152 Friday 28th April 1 Jan McVerry Alan Grint 7,100,000 8
86 9153 Friday 28th April 2 Jan McVerry Alan Grint 6,980,000 10
87 9154 Monday 1st May 1 Ellen Taylor Duncan Foster 7,494,000 5
88 9155 Monday 1st May 2 Simon Crowther Duncan Foster 7,330,000 6
89 9156 Wednesday 3rd May Julie Jones Duncan Foster 7,740,000 3
90 9157 Friday 5th May 1 Mark Burt Duncan Foster 7,820,000 2
91 9158 Friday 5th May 2 Martin Allen Duncan Foster 7,588,000 4
92 9159 Monday 8th May 1 Ella Greenhill Jordan Hogg 7,833,000 2
93 9160 Monday 8th May 2 Susan Oudot Jordan Hogg 7,634,000 4
94 9161 Wednesday 10th May Ben Tagoe Jordan Hogg 7,642,000 3
95 9162 Friday 12th May 1 Debbie Oates Jordan Hogg 7,535,000 5
96 9163 Friday 12th May 2 Debbie Oates Jordan Hogg 7,110,000 7
97 9164 Monday 15th May 1 Jonathan Harvey Peter Rose 7,829,000 5
98 9165 Monday 15th May 2 Carmel Morgan Peter Rose 7,700,000 7
99 9166 Wednesday 17th May Damon Alexis-Rochefort Peter Rose 7,630,000 8
100 9167 Friday 19th May 1 Damon Alexis-Rochefort Peter Rose 7,540,000 9
101 9168 Friday 19th May 2 Jayne Hollinson Peter Rose 7,480,000 10
102 9169 Monday 22nd May 1 John Kerr John Anderson 7,568,000 3
103 9170 Monday 22nd May 2 Owen Lloyd-Fox John Anderson 7,605,000 2
104 9171 Wednesday 24th May Simon Crowther John Anderson 7,159,000 5
105 9172 Friday 26th May 1 Chris Fewtrell John Anderson 6,810,000 7
106 9173 Friday 26th May 2 Chris Fewtrell John Anderson 7,010,000 6
107 9174 Monday 29th May Jayne Hollinson Michael Lacey 8,540,000 7
108 9175 Tuesday 30th May Owen Lloyd-Fox Michael Lacey 8,490,000 8
109 9176 Wednesday 31st May Debbie Oates Michael Lacey 8,850,000 6
110 9177 Thursday 1st June Debbie Oates Michael Lacey 9,196,000 4
111 9178 Friday 2nd June Jan McVerry Michael Lacey 9,119,000 5
112 9179 Monday 5th June 1 Simon Crowther Ian Bevitt 8,387,000 1
113 9180 Monday 5th June 2 Simon Crowther Ian Bevitt 7,982,000 2
114 9181 Wednesday 7th June John Kerr Ian Bevitt 7,715,000 3
115 9182 Friday 9th June 1 Chris Fewtrell Ian Bevitt 7,230,000 4
116 9183 Friday 9th June 2 Chris Fewtrell Ian Bevitt 7,030,000 6
117 9184 Monday 12th June 1 Carmel Morgan Audrey Cooke 7,857,000 1
118 9185 Monday 12th June 2 Jonathan Harvey Audrey Cooke 7,673,000 4
119 9186 Wednesday 14th June Ellen Taylor Audrey Cooke 7,779,000 2
120 9187 Friday 16th June 1 Damon Alexis-Rochefort Audrey Cooke 7,419,000 5
121 9188 Friday 16th June 2 Julie Jones Audrey Cooke 7,706,000 3
122 9189 Monday 19th June 1 Susan Oudot Tim O'Mara 7,786,000 5
123 9190 Monday 19th June 2 Susan Oudot Tim O'Mara 8,002,000 2
124 9191 Wednesday 21st June Mark Burt Tim O'Mara 8,093,000 1
125 9192 Friday 23rd June 1 Joe Turner Tim O'Mara 7,968,000 3
126 9193 Friday 23rd June 2 Joe Turner Tim O'Mara 7,914,000 4
127 9194 Monday 26th June 1 Martin Allen Matt Hilton 8,170,000 1
128 9195 Monday 26th June 2 Ella Greenhill Matt Hilton 8,131,000 3
129 9196 Friday 30th June 1 Ben Tagoe Matt Hilton 8,158,000 2
130 9197 Friday 30th June 2 Mark Wadlow Matt Hilton 7,795,000 4
131 9198 Monday 3rd July 1 Owen Lloyd-Fox Jordan Hogg 8,046,000 2
132 9199 Monday 3rd July 2 Owen Lloyd-Fox Jordan Hogg 8,220,000 1
133 9200 Wednesday 5th July Jonathan Harvey Jordan Hogg 7,717,000 3
134 9201 Thursday 6th July Jan McVerry Jordan Hogg 7,215,000 4
135 9202 Friday 7th July 1 Julie Jones Jordan Hogg 6,910,000 6
136 9203 Friday 7th July 2 Julie Jones Jordan Hogg 6,970,000 5
137 9204 Monday 10th July 1 Susan Oudot Peter Rose 7,866,000 1
138 9205 Monday 10th July 2 Susan Oudot Peter Rose 7,520,000 2
139 9206 Wednesday 12th July David Isaac Peter Rose 7,422,000 3
140 9207 Friday 14th July 1 Ellen Taylor Peter Rose 7,275,000 5
141 9208 Friday 14th July 2 Ellen Taylor Peter Rose 7,291,000 4
142 9209 Monday 17th July 1 Carmel Morgan John Anderson 7,763,000 3
143 9210 Monday 17th July 2 Martin Allen John Anderson 7,599,000 5
144 9211 Wednesday 19th July Ella Greenhill John Anderson 7,982,000 1
145 9212 Friday 21st July 1 John Kerr John Anderson 7,706,000 4
146 9213 Friday 21st July 2 Mark Wadlow John Anderson 7,852,000 2
147 9214 Monday 24th July 1 Damon Alexis-Rochefort Tim Finn 7,617,000 4
148 9215 Monday 24th July 2 Damon Alexis-Rochefort Tim Finn 7,933,000 2
149 9216 Wednesday 26th July Mark Burt Tim Finn 7,792,000 3
150 9217 Friday 28th July 1 Joe Turner Tim Finn 7,362,000 5
151 9218 Friday 28th July 2 Joe Turner Tim Finn 7,310,000 6
152 9219 Monday 31st July 1 John Kerr Ian Bevitt 7,454,000 2
153 9220 Monday 31st July 2 David Isaac Ian Bevitt 7,337,000 3
154 9221 Wednesday 2nd August Ben Tagoe Ian Bevitt 7,483,000 1
155 9222 Friday 4th August 1 Ella Greenhill Ian Bevitt 6,968,000 4
156 9223 Friday 4th August 2 Jonathan Harvey Ian Bevitt 6,797,000 5
157 9224 Monday 7th August 1 Owen Lloyd-Fox Michael Lacey 7,534,000 2
158 9225 Monday 7th August 2 Ellen Taylor Michael Lacey 7,442,000 3
159 9226 Wednesday 9th August Ellen Taylor Michael Lacey 7,592,000 1
160 9227 Friday 11th August 1 Damon Alexis-Rochefort Michael Lacey 6,978,000 4
161 9228 Friday 11th August 2 Damon Alexis-Rochefort Michael Lacey 6,820,000 6
162 9229 Monday 14th August 1 Julie Jones Tessa Hoffe 8,098,000 1
163 9230 Monday 14th August 2 Julie Jones Tessa Hoffe 7,989,000 2
164 9231 Wednesday 16th August Carmel Morgan Tessa Hoffe 7,501,000 3
165 9232 Friday 18th August 1 Martin Allen Tessa Hoffe 7,342,000 4
166 9233 Friday 18th August 2 Mark Wadlow Tessa Hoffe 7,262,000 5
167 9234 Monday 21st August 1 Debbie Oates Nickie Lister 7,526,000 3
168 9235 Monday 21st August 2 Debbie Oates Nickie Lister 7,480,000 4
169 9236 Wednesday 23rd August Jayne Hollinson Nickie Lister 7,592,000 2
170 9237 Friday 25th August 1 Susan Oudot Nickie Lister 7,415,000 5
171 9238 Friday 25th August 2 Susan Oudot Nickie Lister 7,010,000 6
172 9239 Monday 28th August 1 Mark Burt Tim O'Mara 7,351,000 5
173 9240 Monday 28th August 2 Mark Burt Tim O'Mara 7,350,000 6
174 9241 Wednesday 30th August Jan McVerry Tim O'Mara 7,575,000 4
175 9242 Sunday 3rd September Joe Turner Tim O'Mara 6,480,000 9
176 9243 Wednesday 6th September Ella Greenhill Gill Wilkinson 7,897,000 4
177 9244a Friday 8th September 1 Owen Lloyd-Fox Gill Wilkinson 7,370,000 6
178 9244b Friday 8th September 2 Owen Lloyd-Fox Gill Wilkinson 7,160,000 10
179 9245 Sunday 10th September Susan Oudot Alan Grint 6,750,000 13
180 9246 Monday 11th September 1 Ellen Taylor Alan Grint 7,930,000 4
181 9247 Monday 11th September 2 Cameron McAllister Alan Grint 7,871,000 5
182 9248 Wednesday 13th September Mark Wadlow Abe Juckes 7,700,000 6
183 9249 Friday 15th September 1 Jonathan Harvey Abe Juckes 7,360,000 10
184 9250 Friday 15th September 2 Jonathan Harvey Abe Juckes 7,380,000 9
185 9251 Monday 18th September 1 Damon Alexis-Rochefort John Anderson 8,229,000 5
186 9252 Monday 18th September 2 Carmel Morgan John Anderson 8,613,000 2
187 9253 Wednesday 20th September 1 Joe Turner John Anderson 8,180,000 6
188 9254 Wednesday 20th September 2 Joe Turner John Anderson 7,730,000 9
189 9255 Friday 22nd September 1 Jayne Hollinson Ian Bevitt 7,840,000 7
190 9256 Friday 22nd September 2 David Isaac Ian Bevitt 7,680,000 10
191 9257 Monday 25th September 1 Mark Burt Ian Bevitt 8,120,000 7
192 9258 Monday 25th September 2 John Kerr Ian Bevitt 8,221,000 5
193 9259 Wednesday 27th September 1 Jan McVerry Mickey Jones 7,700,000 8
194 9260 Wednesday 27th September 2 Julie Jones Mickey Jones 6,840,000 12
195 9261 Friday 29th September 1 Martin Allen Mickey Jones 7,420,000 9
196 9262 Friday 29th September 2 Debbie Oates Mickey Jones 7,350,000 10
197 9263 Monday 2nd October 1 Ella Greenhill Suri Krishnamma 8,030,000 7
198 9264 Monday 2nd October 2 Cameron McAllister Suri Krishnamma 8,220,000 6
199 9265 Wednesday 4th October 1 Jan McVerry Suri Krishnamma 7,820,000 8
200 9266 Wednesday 4th October 2 Mark Burt Suri Krishnamma 7,280,000 11
201 9267 Friday 6th October 1 David Isaac Tim Dowd 7,810,000 9
202 9268 Friday 6th October 2 David Isaac Tim Dowd 7,570,000 10
203 9269 Monday 9th October 1 Debbie Oates Tim Dowd 8,452,000 5
204 9270 Monday 9th October 2 Debbie Oates Tim Dowd 8,150,000 6
205 9271 Wednesday 11th October 1 Damon Alexis-Rochefort Durno Johnston 7,920,000 7
206 9272 Wednesday 11th October 2 Damon Alexis-Rochefort Durno Johnston 6,970,000 11
207 9273 Friday 13th October 1 John Kerr Durno Johnston 7,880,000 8
208 9274 Friday 13th October 2 John Kerr Durno Johnston 7,670,000 9
209 9275 Monday 16th October 1 Julie Jones Matt Hilton 7,860,000 7
210 9276 Monday 16th October 2 Julie Jones Matt Hilton 7,880,000 6
211 9277 Wednesday 18th October 1 Carmel Morgan Matt Hilton 7,976,000 5
212 9278 Wednesday 18th October 2 Martin Allen Matt Hilton 6,900,000 16
213 9279 Friday 20th October 1 Jonathan Harvey Michael Lacey 7,660,000 8
214 9280 Friday 20th October 2 Mark Wadlow Michael Lacey 7,600,000 9
215 9281 Monday 23rd October 1 Susan Oudot Michael Lacey 7,804,000 5
216 9282 Monday 23rd October 2 Susan Oudot Michael Lacey 7,530,000 7
217 9283 Wednesday 25th October 1 Joe Turner Duncan Foster 7,620,000 6
218 9284 Wednesday 25th October 2 Joe Turner Duncan Foster 6,850,000 10
219 9285 Friday 27th October 1 Owen Lloyd-Fox Duncan Foster 7,510,000 9
220 9286 Friday 27th October 2 Owen Lloyd-Fox Duncan Foster 7,520,000 8
221 9287 Monday 30th October 1 Ella Greenhill Brett Fallis 8,245,000 5
222 9288 Monday 30th October 2 Mark Burt Brett Fallis 7,780,000 8
223 9289 Wednesday 1st November 1 David Isaac Brett Fallis 7,940,000 6
224 9290 Wednesday 1st November 2 David Isaac Brett Fallis 6,930,000 10
225 9291 Friday 3rd November 1 Julie Jones Gill Wilkinson 7,780,000 7
226 9292 Friday 3rd November 2 Mark Wadlow Gill Wilkinson 7,640,000 9
227 9293 Monday 6th November 1 Jonathan Harvey Gill Wilkinson 8,413,000 4
228 9294 Monday 6th November 2 Jonathan Harvey Gill Wilkinson 8,407,000 5
229 9295 Wednesday 8th November 1 Ellen Taylor Abe Juckes 8,010,000 6
230 9296 Wednesday 8th November 2 Ellen Taylor Abe Juckes 7,010,000 12
231 9297 Monday 13th November 1 Owen Lloyd-Fox Abe Juckes 7,970,000 6
232 9298 Monday 13th November 2 Owen Lloyd-Fox Abe Juckes 7,770,000 7
233 9299 Wednesday 15th November 1 Martin Allen Nickie Lister 8,239,000 5
234 9300 Wednesday 15th November 2 Debbie Oates Nickie Lister 6,940,000 11
235 9301 Friday 17th November 1 Joe Turner Nickie Lister 7,210,000 8
236 9302 Friday 17th November 2 Joe Turner Nickie Lister 6,790,000 14
237 9303 Monday 20th November 1 Susan Oudot Neil Alderton 8,110,000 13
238 9304 Monday 20th November 2 Susan Oudot Neil Alderton 8,430,000 11
239 9305 Wednesday 22nd November 1 Jayne Hollinson Neil Alderton 8,280,000 12
240 9306 Wednesday 22nd November 2 Carmel Morgan Neil Alderton 7,210,000 15
241 9307 Thursday 23rd November Jan McVerry Neil Alderton 7,070,000 18
242 9308 Friday 24th November 1 Cameron McAllister Tim Royle 7,390,000 14
243 9309 Friday 24th November 2 John Kerr Tim Royle 7,140,000 16
244 9310 Monday 27th November 1 Damon Alexis-Rochefort Mickey Jones 7,890,000 12
245 9311 Monday 27th November 2 Damon Alexis-Rochefort Mickey Jones 8,080,000 11
246 9312 Wednesday 29th November 1 Carmel Morgan Suri Krishnamma 7,730,000 13
247 9313 Wednesday 29th November 2 Ella Greenhill Suri Krishnamma 7,060,000 16
248 9314 Friday 1st December 1 Perrie Balthazar Suri Krishnamma 7,660,000 14
249 9315 Friday 1st December 2 David Isaac Suri Krishnamma 7,510,000 15
250 9316 Monday 4th December 1 Jan McVerry Tim Dowd 8,300,000 11
251 9317 Monday 4th December 2 Jayne Hollinson Tim Dowd 8,230,000 12
252 9318 Wednesday 6th December 1 Jonathan Harvey Tim Dowd 7,960,000 14
253 9319 Wednesday 6th December 2 Jonathan Harvey Tim Dowd 7,160,000 17
254 9320 Friday 8th December 1 Simon Crowther Tim Finn 8,060,000 13
255 9321 Friday 8th December 2 Simon Crowther Tim Finn 7,730,000 15
256 9322 Monday 11th December 1 Susan Oudot Tim Finn 8,500,000 2
257 9323 Monday 11th December 2 Ellen Taylor Tim Finn 7,890,000 4
258 9324 Wednesday 13th December 1 Mark Burt Sean Healy 7,770,000 5
259 9325 Wednesday 13th December 2 Ben Tagoe Sean Healy 7,180,000 11
260 9326 Friday 15th December 1 Cameron McAllister Sean Healy 7,640,000 6
261 9327 Friday 15th December 2 Mark Wadlow Sean Healy 7,340,000 9
262 9328 Monday 18th December 1 Damon Alexis-Rochefort Diana Patrick 8,010,000 1
263 9329 Monday 18th December 2 Damon Alexis-Rochefort Diana Patrick 7,807,000 2
264 9330 Wednesday 20th December 1 Chris Fewtrell Diana Patrick 7,801,000 3
265 9331 Wednesday 20th December 2 Martin Allen Diana Patrick 7,030,000 7
266 9332 Thursday 21st December Julie Jones Diana Patrick 7,110,000 6
267 9333 Friday 22nd December 1 Owen Lloyd-Fox David Kester 7,409,000 4
268 9334 Friday 22nd December 2 Owen Lloyd-Fox David Kester 7,236,000 5
269 9335/6 Monday 25th December Debbie Oates David Kester 6,990,000 13
270 9337/8 Tuesday 26th December Susan Oudot Gill Wilkinson 7,290,000 10
271 9339 Wednesday 27th December Ella Greenhill Gill Wilkinson 8,360,000 5
272 9340 Friday 29th December Ellen Taylor Gill Wilkinson 8,365,000 4

Storylines

Who lives where

Coronation Street

Rosamund Street

Victoria Street

Victoria Court

Others

Awards and nominations

National Television Awards

The British Soap Awards

Royal Television Society North West Awards

  • Best performance in a continuing drama: Kym Marsh (Winner), Lucy Fallon (Nominee)
  • Best continuing drama storyline: Michelle's last miscarriage (Winner), The grooming of Bethany (Nominee)

TV Times Awards

  • Best Newcomer: Julia Goulding (Winner)
  • Favourite Soapstar: Kym Marsh and Catherine Tyldesley (Nominees)
Coronation Street in the 2010s
2010201120122013201420152016201720182019
Advertisement